Nutritional Information
Appetizers-Snacks - Back to Nutrition Home
| Item | Serving Size |
Calories (Kcal) |
Fat (gm) |
Carbohydrates (gm) |
Protein (gm) |
Cholesterol (mg) |
Sodium (mg) |
Fiber (gm) |
| Apple Crescents | 5.800 oz Portion | 451 | 19 | 67 | 3 | 0 | 960 | 5.6 |
| Assorted Appetizer Basket | 8 oz Basket | 505 | 30 | 49 | 9 | 13 | 870 | 4.3 |
| Baba Ghanoush | Platter -12 | 2401 | 41 | 434 | 90 | 0 | 5836 | 58.6 |
| Baba Ghanoush and Hummus Platter | Platter -12 | 3199 | 89 | 514 | 106 | 0 | 8390 | 74.5 |
| Baked Pita Chips | 2.25 oz | 124 | 6 | 15 | 3 | 0 | 207 | 3.0 |
| Baked Potstickers | 6 EACH | 268 | 11 | 29 | 9 | 24 | 511 | 0.0 |
| Battered Mozzarella Cheese Stick w/Sauce | 9.5 oz Portion | 585 | 22 | 52 | 21 | 49 | 4036 | 5.8 |
| Beef Laap Appetizer | 1.75 oz portion | 121 | 8 | 1 | 11 | 37 | 234 | 0.1 |
| Beef Pastie Appetizer | 2.1 oz Portion | 165 | 11 | 10 | 7 | 33 | 147 | 0.7 |
| Bitterballen | 2 meatball portion | 259 | 16 | 18 | 11 | 57 | 284 | 0.7 |
| Black and Tan Onion Rings | 6 oz. portion | 372 | 19 | 44 | 3 | 0 | 523 | 3.5 |
| Blueberry Pierogies | 3 each | 233 | 8 | 40 | 3 | 10 | 31 | 0.6 |
| Breaded Calamari Rings | 3 oz portion | 181 | 9 | 17 | 8 | 42 | 333 | 2.1 |
| Breaded Cheese Curds | 6 oz portion | 222 | 16 | 13 | 6 | 14 | 413 | 0.7 |
| Breaded Mozzarella Cheese Sticks w/Sauce | 5 sticks plus sauce | 463 | 23 | 45 | 16 | 49 | 1619 | 5.5 |
| Item | Serving Size |
Calories (Kcal) |
Fat (gm) |
Carbohydrates (gm) |
Protein (gm) |
Cholesterol (mg) |
Sodium (mg) |
Fiber (gm) |
| Breaded Onion Rings | 6 oz Portion | 525 | 34 | 49 | 5 | 0 | 397 | 2.9 |
| Brew City Onion Rings | 6 oz Portion | 347 | 20 | 37 | 3 | 0 | 493 | 2.8 |
| Bucky's Little Bitty Burgers | 10.9 oz portion | 880 | 64 | 52 | 36 | 184 | 1400 | 3.4 |
| Cajun Crawfish | 4 oz Portion | 296 | 19 | 9 | 21 | 120 | 656 | 0.5 |
| California Sushi Roll | 3 piece portion | 67 | 1 | 13 | 2 | 0 | 120 | 0.7 |
| Canape (Boderbrody) | 1 oz portion | 71 | 4 | 5 | 3 | 21 | 172 | 0.6 |
| Caprese Spiedini | 2.4 oz Portion | 71 | 4 | 3 | 6 | 10 | 232 | 0.8 |
| Ceviche | 2.8 oz. serving | 55 | 3 | 4 | 3 | 7 | 277 | 0.2 |
| Cheddar Cheese Broccoli Poppers w/ bacon | 4.250 oz Portion | 290 | 15 | 30 | 8 | 19 | 861 | 4.5 |
| Cheese Cubes | 1 oz Portion | 117 | 10 | 0 | 6 | 29 | 176 | 0.0 |
| Cheese Fondue | 3 OZ PORTION | 220 | 11 | 19 | 9 | 34 | 357 | 1.2 |
| Chicken Drummies | 5 each | 633 | 42 | 10 | 50 | 163 | 733 | 0.3 |
| Chicken Empanada | 1.06 oz Portion | 93 | 4 | 10 | 4 | 12 | 200 | 0.7 |
| Chicken Empanadas | 3 empanadas-3.3 oz | 309 | 16 | 30 | 11 | 35 | 600 | 2.0 |
| Chicken O's | 6 each | 275 | 17 | 13 | 17 | 42 | 943 | 1.2 |
| Item | Serving Size |
Calories (Kcal) |
Fat (gm) |
Carbohydrates (gm) |
Protein (gm) |
Cholesterol (mg) |
Sodium (mg) |
Fiber (gm) |
| Chinese Fried Chicken w/Dipping Sauce | 8.38 oz portion | 466 | 25 | 39 | 24 | 50 | 1234 | 2.3 |
| Cocktail Wieners/BBQ Sauce | 3 each per serving | 118 | 9 | 6 | 3 | 17 | 514 | 0.0 |
| Corn Nuggets | 4 oz portion | 240 | 12 | 29 | 3 | 0 | 394 | 1.9 |
| Curry Puffs | 3.5 oz portion | 195 | 14 | 11 | 6 | 24 | 254 | 0.8 |
| E App Entomatadas | 2 oz. portion | 26 | 1 | 4 | 1 | 1 | 76 | 0.4 |
| Egg Scotch | 3.32 oz Portion | 211 | 13 | 10 | 12 | 226 | 328 | 0.3 |
| Fresh Veggie Basket | 9.9 oz Portion | 537 | 42 | 18 | 24 | 107 | 977 | 3.1 |
| Fried Calamari | 3 oz portion | 276 | 18 | 18 | 9 | 52 | 281 | 0.9 |
| Fried Plantains | 1.800 oz Portion | 96 | 5 | 14 | 1 | 8 | 25 | 1.0 |
| Fried Potstickers | 6 Each | 331 | 18 | 29 | 9 | 24 | 511 | 0.0 |
| Fruit Sushi | 1.500 oz Portion | 31 | 1 | 6 | 0 | 0 | 115 | 0.3 |
| Gorp | 6 oz portion | 671 | 17 | 126 | 10 | 3 | 284 | 8.7 |
| Gravlax | 1 oz. serving | 40 | 1 | 1 | 5 | 12 | 630 | 0.1 |
| Hummus & Tabboul Platter with Pita Bread | 7.8 oz Portion | 346 | 10 | 56 | 11 | 0 | 545 | 8.2 |
| Hummus Platter/pita | 6.7 oz portion | 277 | 6 | 48 | 9 | 0 | 545 | 6.0 |
| Item | Serving Size |
Calories (Kcal) |
Fat (gm) |
Carbohydrates (gm) |
Protein (gm) |
Cholesterol (mg) |
Sodium (mg) |
Fiber (gm) |
| Jalapeno Cheddar Cheese Poppers | 4.250 oz Portion | 498 | 34 | 17 | 28 | 92 | 652 | 0.8 |
| Krab Cocktail | 4 oz Portion | 244 | 10 | 25 | 12 | 36 | 730 | 1.6 |
| Macaroni & Cheese Bites | SERV-6 EACH | 518 | 36 | 35 | 13 | 0 | 0 | 2.4 |
| Marinated Mushrooms (Russian) | Pound | 310 | 26 | 16 | 12 | 0 | 21 | 4.2 |
| Mesquite Chicken Quesadilla | 5.100 oz Portion | 520 | 35 | 27 | 23 | 72 | 1019 | 1.8 |
| Mini Corn Dogs | 4.250 oz Portion | 395 | 27 | 28 | 10 | 37 | 763 | 1.5 |
| Nacho Pretzel Bar | 12.180 oz Portion | 1042 | 24 | 175 | 29 | 37 | 2939 | 7.6 |
| Nachos with Cheese Sauce | 4 oz Portion | 306 | 10 | 44 | 9 | 16 | 477 | 3.0 |
| Onion Straws | 6.5 oz portion | 660 | 47 | 54 | 6 | 0 | 537 | 6.0 |
| Packer Green & Gold Chip Basket | 7 oz portion | 411 | 14 | 69 | 9 | 12 | 804 | 6.2 |
| Paella | 4.2 oz portion | 205 | 7 | 19 | 16 | 50 | 522 | 0.7 |
| Pico de Gallo w/ Round Tortilla Chips | 6.4 oz portion | 319 | 4 | 62 | 9 | 0 | 15 | 5.0 |
| Popcorn Chicken | 4.25 oz portion | 319 | 16 | 27 | 15 | 27 | 961 | 1.3 |
| Pork Kielbasa Sweet & Sour Sauce | 1.500 oz Portion | 101 | 7 | 6 | 4 | 16 | 409 | 0.9 |
| Potato & Onion Pierogies | 3 each | 218 | 8 | 29 | 7 | 68 | 280 | 1.2 |
| Item | Serving Size |
Calories (Kcal) |
Fat (gm) |
Carbohydrates (gm) |
Protein (gm) |
Cholesterol (mg) |
Sodium (mg) |
Fiber (gm) |
| Pretzel Knot w/ Nacho Cheese | 7 oz Portion | 588 | 12 | 103 | 15 | 21 | 2456 | 2.7 |
| Puppy Chow Snack Mix | 4 oz portion | 548 | 28 | 68 | 10 | 28 | 671 | 1.7 |
| Pupusas de Queso | 2.6 oz portion | 116 | 2 | 19 | 5 | 6 | 81 | 2.3 |
| Ravioli Espanol w/Italian Tomato Sauce | 7 oz portion | 348 | 13 | 47 | 12 | 27 | 1329 | 2.4 |
| Russian Vareniky | 1.8 oz. portion | 92 | 2 | 16 | 5 | 26 | 309 | 0.4 |
| Salsa and Chip Plate w/Large Chips | 7 oz portion | 25 | 0 | 6 | 1 | 0 | 294 | 2.2 |
| Sausage Roll | 3.200 oz Portion | 376 | 30 | 17 | 10 | 61 | 374 | 0.0 |
| Se Chips Assorted | Dozen | 3265 | 194 | 337 | 43 | 0 | 4138 | 17.1 |
| SE groundhog Feed | Pound | 2192 | 112 | 272 | 41 | 110 | 2685 | 6.7 |
| SE Olive Bar | Ounce | 38 | 4 | 1 | 0 | 0 | 1512 | 0.6 |
| Se Olives Black Sliced | 1 oz Portion | 23 | 2 | 2 | 0 | 0 | 255 | 0.7 |
| Seafood Rangoon | 3 each | 321 | 18 | 33 | 6 | 24 | 413 | 1.2 |
| Seasoned Plantain Chips | 2 oz portion | 98 | 4 | 17 | 1 | 0 | 288 | 1.2 |
| Shelled Peanuts | 5 oz Portion | 849 | 74 | 22 | 40 | 0 | 454 | 13.3 |
| Shrimp Dim Sum | 2.9 oz. portion | 259 | 15 | 24 | 8 | 41 | 387 | 2.3 |
| Item | Serving Size |
Calories (Kcal) |
Fat (gm) |
Carbohydrates (gm) |
Protein (gm) |
Cholesterol (mg) |
Sodium (mg) |
Fiber (gm) |
| Sigara Boerek | .864 oz portion | 33 | 0 | 4 | 3 | 6 | 117 | 0.2 |
| Snack Basket Asst | basket-8 oz | 645 | 37 | 62 | 13 | 28 | 1298 | 6.1 |
| Snack Mix w/o Nuts | 4 oz | 498 | 26 | 60 | 8 | 57 | 1093 | 2.6 |
| Sorullitos de Maiz | Each | 62 | 3 | 6 | 2 | 4 | 157 | 0.3 |
| Spanakopita | Each-1 oz | 65 | 3 | 6 | 2 | 7 | 41 | 0.0 |
| Sun Dried Tomato Pesto Crostini | Each | 67 | 3 | 10 | 3 | 1 | 153 | 1.6 |
| Taco Stuffed Potato Skins | 11.7 oz Portion | 507 | 31 | 29 | 26 | 75 | 1114 | 4.9 |
| Tapas | each | 104 | 4 | 14 | 4 | 13 | 133 | 0.6 |
| Texas Toothpicks | 4 oz Portion | 265 | 14 | 33 | 3 | 0 | 897 | 3.8 |
| Tomato, Feta and Basil Crostini (Local) | 3 each | 180 | 11 | 14 | 6 | 16 | 443 | 0.9 |
| Tostones (Fried Plantains) | 2.6 oz. portion | 177 | 11 | 18 | 1 | 0 | 516 | 1.3 |
| Vegetable Egg Roll | 3.1 oz Portion | 202 | 12 | 20 | 3 | 9 | 449 | 1.0 |
| Vegetable Spring Roll | 2 Each | 95 | 3 | 15 | 2 | 0 | 267 | 1.1 |
| Vegetable Spring Roll w/dipping sauce | 2 Each | 256 | 6 | 47 | 4 | 0 | 545 | 2.4 |
| Veggies & Dip | 7.73 oz. portion | 201 | 14 | 18 | 4 | 17 | 473 | 4.0 |
| Item | Serving Size |
Calories (Kcal) |
Fat (gm) |
Carbohydrates (gm) |
Protein (gm) |
Cholesterol (mg) |
Sodium (mg) |
Fiber (gm) |
| Warak Arish (Stuffed Grape-Vine Leaves) | 1 oz. portion | 27 | 1 | 4 | 1 | 0 | 136 | 0.7 |
| White Cheddar Cheese Nuggets | 4.250 oz Portion | 484 | 32 | 32 | 17 | 44 | 1026 | 1.8 |
| Wisconsin Potato Skins | 8.400 oz Portion | 396 | 29 | 22 | 15 | 54 | 392 | 4.1 |
| World Series Mini Red Hots | 2.200 oz Portion | 178 | 7 | 21 | 7 | 17 | 463 | 0.8 |