Nutritional Information
| Vegetarian Entrees - Back to Main page | ||||||||
|---|---|---|---|---|---|---|---|---|
| Item | Serving Size |
Calories (Kcal) |
Fat (gm) |
Carbohydrates (gm) |
Protein (gm) |
Cholesterol (mg) |
Sodium (mg) |
Fiber (g) |
| Alfredo Primivera Over Pasta | 18 oz w/Pasta | 705 | 33 | 81 | 20 | 106 | 1116 | 5.1 |
| Alfredo Sauce | 6 oz w/out pasta | 343 | 28 | 14 | 7 | 88 | 932 | 0.0 |
| Alfredo Sauce w/Pasta | 14 oz w/pasta | 640 | 30 | 72 | 17 | 98 | 989 | 2.5 |
| Arroz Con Tomate | 8 oz Portion | 258 | 5 | 47 | 5 | 0 | 806 | 2.8 |
| Asparagus And Swiss Crepe | 7.2 oz serving | 413 | 29 | 16 | 25 | 143 | 368 | 1.6 |
| Black Bean Tortilla Wrap | 16.6 oz portion | 958 | 56 | 84 | 31 | 147 | 1835 | 10.5 |
| Black Bean Tortilla Wraps | 15.4 oz Portion | 982 | 57 | 85 | 32 | 147 | 1627 | 10.5 |
| Broccoli & Cheese Stuffed Potato | 17.400 oz Portion | 433 | 13 | 60 | 14 | 17 | 1021 | 6.4 |
| Broccoli Fettuccine Alfredo | 15.6 oz w/pasta | 544 | 30 | 56 | 17 | 88 | 1030 | 5.6 |
| Cheese & Herb Tortellini | 10.5 oz Portion | 568 | 35 | 47 | 17 | 103 | 1293 | 3.6 |
| Cheese Corn Hotdish | 12 oz Portion | 846 | 31 | 121 | 30 | 73 | 1432 | 6.6 |
| Cheese Garden Vegetable Bake-Unit | 8.8 oz portion | 251 | 9 | 31 | 11 | 24 | 770 | 3.8 |
| Cheese Manicotti w/ Alfredo Sauce | 18 oz Portion | 1048 | 74 | 59 | 35 | 316 | 2568 | 1.0 |
| Cheese Manicotti w/pasta sauce | 10.75 oz Portion | 468 | 21 | 45 | 26 | 157 | 1265 | 2.3 |
| Cheese Nut Square | 7.2 oz portion | 471 | 36 | 20 | 20 | 168 | 530 | 2.5 |
| Item | Serving Size |
Calories (Kcal) |
Fat (gm) |
Carbohydrates (gm) |
Protein (gm) |
Cholesterol (mg) |
Sodium (mg) |
Fiber (g) |
| Cheese Pizza Quesadilla | 5 oz portion | 347 | 17 | 37 | 16 | 15 | 824 | 1.0 |
| Cheese Ravioli w/ Mushroom Tomato Sauce | 6.400 oz Portion | 553 | 42 | 29 | 15 | 185 | 507 | 2.0 |
| Cheese Souffle w/Fruit Topping | 11.500 oz Portion | 692 | 36 | 65 | 25 | 363 | 1057 | 1.3 |
| Cheese Stuffed Shells | 6 oz Portion | 359 | 16 | 34 | 19 | 146 | 696 | 1.2 |
| Cheese Tortellini Salad | 12.600 oz Portion | 532 | 36 | 33 | 22 | 64 | 1239 | 3.6 |
| Cheese Tortellini w/Italian Tomato Sauce | 12 oz portion | 624 | 17 | 90 | 27 | 68 | 1217 | 3.4 |
| Cheesy Bean Tortilla Bake | 8.400 oz Portion | 370 | 19 | 37 | 15 | 38 | 675 | 7.1 |
| Cheesy Rice & Corn | 8.800 oz Portion | 429 | 24 | 44 | 11 | 123 | 1004 | 2.7 |
| Cheesy Sundried Tomato & Mushroom Sauce | 14.0 oz w/pasta | 1065 | 76 | 67 | 22 | 276 | 667 | 3.6 |
| Creamy Broccoli & Rice | 10 oz Portion | 397 | 25 | 25 | 20 | 75 | 1291 | 3.0 |
| Dressing Cilantro Coleslaw - rhc | 2# container | 1323 | 69 | 193 | 1 | 0 | 76 | 6.1 |
| Falafel Ball Platter with Tahini Sauce | 7.6 oz Portion | 425 | 16 | 57 | 17 | 1 | 761 | 11.6 |
| Falafel Balls with Tahini Sauce | 7.9 oz Portion | 394 | 20 | 44 | 15 | 0 | 705 | 11.5 |
| Five Cheese Macaroni And Cheese | 8 oz. portion | 693 | 23 | 91 | 32 | 153 | 989 | 4.2 |
| Freschetta Cheese Pizza Quarter | 11.98 oz. Quarter | 875 | 40 | 105 | 35 | 75 | 2376 | 5.0 |
| Item | Serving Size |
Calories (Kcal) |
Fat (gm) |
Carbohydrates (gm) |
Protein (gm) |
Cholesterol (mg) |
Sodium (mg) |
Fiber (g) |
| Gibanica Cheese Pie | 5.6 oz. portion | 400 | 20 | 47 | 18 | 105 | 830 | 2.0 |
| Greek Salad w/ Bread Bowl | 10.200 oz Portion | 476 | 16 | 69 | 16 | 15 | 1248 | 5.7 |
| Greek Style Rice Lettuce Wraps | 9.6 oz. portion | 466 | 18 | 65 | 13 | 8 | 884 | 4.7 |
| Greek Style Rice Salad - RHC | HPN | 2834 | 165 | 295 | 66 | 105 | 4101 | 35.4 |
| Green Chili & Rice Bake | 9 oz Portion | 528 | 34 | 31 | 24 | 102 | 717 | 0.8 |
| Green Chili & Rice Bake - unit | 9 oz Portion | 556 | 34 | 37 | 24 | 102 | 546 | 0.5 |
| Grilled Veggie Riblet w/ Pesto Sauce | 7 oz. portion | 270 | 16 | 16 | 17 | 0 | 2271 | 5.1 |
| Herb Souffle w/ Nuts (Kookoo Sabzii) | 8.75 oz portion | 373 | 31 | 12 | 16 | 343 | 657 | 4.9 |
| Homemade Alfredo w/ Pasta | 14 oz w/pasta | 771 | 36 | 78 | 31 | 133 | 1022 | 2.8 |
| Homemade Macaroni & Cheese | 11.5 oz portion | 1147 | 52 | 137 | 44 | 141 | 2193 | 6.2 |
| Homemade Macaroni & Cheese | 11.5 oz Portion | 1001 | 49 | 106 | 39 | 162 | 1254 | 4.4 |
| Huevos Rancheros | 13.9 oz portion | 881 | 68 | 33 | 40 | 691 | 1750 | 4.1 |
| Huevos w/ peppers | 7 oz Portion | 360 | 28 | 5 | 22 | 646 | 623 | 0.3 |
| Indian Style Chick Peas (Vegan) | 8 oz portion | 188 | 3 | 35 | 7 | 0 | 875 | 6.8 |
| Italian Cheese Nut Balls w/pasta | 19.1 oz w/pasta | 749 | 27 | 100 | 28 | 229 | 1642 | 6.3 |
| Item | Serving Size |
Calories (Kcal) |
Fat (gm) |
Carbohydrates (gm) |
Protein (gm) |
Cholesterol (mg) |
Sodium (mg) |
Fiber (g) |
| Lemon Pepper Sauce w/pasta | 14 oz w/pasta | 661 | 36 | 65 | 20 | 100 | 663 | 3.8 |
| Lemony Sauce w/Pasta | 14 oz w/pasta | 785 | 48 | 67 | 18 | 182 | 305 | 2.7 |
| Local Marinara Sauce w/pasta | 14 oz. portion | 529 | 19 | 76 | 14 | 10 | 981 | 4.7 |
| Local Pasta Station | 19.75 oz portion | 1493 | 67 | 192 | 45 | 22 | 1038 | 22.3 |
| Local Salad Station | Salad | 437 | 30 | 18 | 26 | 173 | 1054 | 1.9 |
| Local Salad Station (Regular) | Salad | 432 | 29 | 18 | 26 | 173 | 1055 | 2.4 |
| Macaroni & Cheese | 10 oz portion | 584 | 39 | 37 | 28 | 108 | 1880 | 1.1 |
| Madras Cabbage & Peas | 8 oz. portion | 467 | 35 | 35 | 8 | 0 | 659 | 8.6 |
| Meatless Moussaka - unit | 9.25 oz portion | 350 | 15 | 41 | 21 | 0 | 801 | 6.3 |
| Midwest Chevre, Sage & Tomato Quiche | 7 oz slice | 640 | 53 | 21 | 25 | 234 | 840 | 2.0 |
| Morningstar Garden Veggie Burger | 7.3 oz portion | 386 | 18 | 38 | 22 | 30 | 981 | 5.4 |
| Mozzarella Cheese Ball -Sliced | Pound | 1270 | 78 | 14 | 125 | 245 | 73 | 0.0 |
| Mushroom Artichoke Sauce w/ Pasta | 8.8 oz Portion | 435 | 30 | 27 | 14 | 79 | 786 | 5.2 |
| Nacho Plus Platter with Beans | 13 oz Portion | 680 | 22 | 97 | 24 | 42 | 1344 | 12.4 |
| Olive Nut Sandwich Filling | 3 oz Portion | 293 | 29 | 5 | 6 | 61 | 382 | 0.9 |
| Item | Serving Size |
Calories (Kcal) |
Fat (gm) |
Carbohydrates (gm) |
Protein (gm) |
Cholesterol (mg) |
Sodium (mg) |
Fiber (g) |
| Onion Cheese Tart (Elizabethan) | 8.4 oz portion | 624 | 47 | 21 | 28 | 313 | 586 | 1.9 |
| Over the Rainbow Mac and Cheese | 5 oz. portion | 449 | 14 | 64 | 17 | 65 | 371 | 2.9 |
| Papas a la Huancaina | 7.6 oz Portion | 286 | 15 | 27 | 11 | 69 | 509 | 2.4 |
| Pesto Alfredo Sauce | 6.9 oz w/out pasta | 469 | 40 | 16 | 11 | 99 | 1104 | 0.4 |
| Pesto Alfredo Sauce w/ Pasta | 14 oz w/pasta | 706 | 37 | 72 | 20 | 95 | 1018 | 2.8 |
| Portobello & Goat Cheese Sandwich | 9.6 oz Portion | 479 | 16 | 66 | 18 | 22 | 904 | 5.5 |
| Portobello & Goat Cheese Sandwich (new) | 9.6 oz Portion | 657 | 35 | 67 | 19 | 22 | 934 | 5.7 |
| Portobello Mushroom Cream Sauce w/pasta | 10 oz portionw/pasta | 459 | 27 | 42 | 11 | 72 | 915 | 1.7 |
| Portobello Mushroom Lasagna | 10.500 oz Portion | 421 | 18 | 46 | 18 | 26 | 1251 | 4.0 |
| Portobello Mushroom Stroganoff | 10 oz. portion | 473 | 26 | 46 | 12 | 74 | 554 | 2.6 |
| Potato & Cabbage Croquettes | 10 oz Portion | 407 | 20 | 40 | 19 | 141 | 568 | 4.0 |
| Potato Spinach Strata | 11.2 oz portion | 440 | 22 | 45 | 19 | 30 | 1193 | 4.6 |
| Quinoa Cakes w/Fruit Salsa | 2 each | 465 | 22 | 63 | 9 | 0 | 818 | 4.9 |
| Red Pepper Cream Sauce w/Pasta | 14 oz w/pasta | 627 | 32 | 64 | 17 | 125 | 1082 | 3.4 |
| Rice & Bean Con Queso | 10.300 oz Portion | 480 | 27 | 29 | 29 | 93 | 1520 | 3.1 |
| Item | Serving Size |
Calories (Kcal) |
Fat (gm) |
Carbohydrates (gm) |
Protein (gm) |
Cholesterol (mg) |
Sodium (mg) |
Fiber (g) |
| Rice & Cheese Florentine | 14 oz portion | 524 | 34 | 28 | 26 | 219 | 1341 | 3.2 |
| Rice and Bean Refritos (Vegan) | 10.4 oz portion | 337 | 15 | 43 | 8 | 0 | 677 | 6.7 |
| Roasted Garlic Basil Sauce w/Pasta | 15.8 oz w/pasta | 874 | 44 | 85 | 28 | 138 | 925 | 3.6 |
| Roasted Vegetable Pie | 8.200 oz Portion | 385 | 22 | 42 | 5 | 10 | 902 | 3.5 |
| RP Four Cheese Jumbo Ravioli | 13 oz serving | 767 | 34 | 78 | 43 | 147 | 1237 | 1.2 |
| RP Tortellini Spinach and Cheese | 10 oz serving | 486 | 17 | 66 | 25 | 98 | 770 | 2.7 |
| RP Tortelloni Four Cheese | 10 oz serving | 516 | 20 | 63 | 26 | 98 | 845 | 1.2 |
| RST Red Pepper Alfredo Sauce w/ pasta | 10 oz. portion | 441 | 24 | 43 | 11 | 76 | 852 | 1.5 |
| Se Mac & Cheese (cold Pk) | 9.23 oz portion | 761 | 36 | 84 | 28 | 125 | 1181 | 3.6 |
| Seitan Strips w/Balsamic Carmelize Onion | 14 ounce portion | 487 | 17 | 56 | 30 | 0 | 1763 | 8.8 |
| Southwest Hotdish | 8.5 oz portion | 515 | 33 | 27 | 28 | 586 | 699 | 1.7 |
| Southwestern Vegetable Salad | 13.500 oz Portion | 402 | 13 | 60 | 14 | 0 | 758 | 13.4 |
| Spaghetti & Cheese Hotdish | 9 oz Portion | 752 | 30 | 86 | 34 | 88 | 935 | 7.9 |
| Spanakopita | 8 oz Portion | 519 | 25 | 45 | 16 | 55 | 329 | 0.0 |
| Spicy Homestyle Black Bean Burger | 8 oz portion | 452 | 20 | 51 | 24 | 30 | 964 | 8.6 |
| Item | Serving Size |
Calories (Kcal) |
Fat (gm) |
Carbohydrates (gm) |
Protein (gm) |
Cholesterol (mg) |
Sodium (mg) |
Fiber (g) |
| Spicy Lemon Grass Tofu w/ Jasmine Rice | 10 oz. portion | 524 | 33 | 42 | 16 | 0 | 388 | 2.1 |
| Spinach, Ricotta Black Pepper Ravioli | 10 oz serving | 390 | 11 | 53 | 19 | 59 | 1119 | 1.2 |
| Spinach, Water Chestnut & Swiss Hotdish | 7.2 oz Portion | 311 | 19 | 18 | 18 | 146 | 721 | 2.1 |
| Stuffed Green Peppers (vegetarian) | 2 half pepper/servng | 469 | 27 | 47 | 12 | 136 | 916 | 2.7 |
| Sun Dried Tomato Alfredo w/ Pasta | 14 oz portion/pasta | 603 | 24 | 86 | 20 | 80 | 898 | 6.6 |
| Swedish Walnut Balls w/pasta | 9.8 oz w/pasta | 498 | 24 | 54 | 17 | 173 | 820 | 2.5 |
| Swiss Mushroom Baked Croissant | Each | 628 | 47 | 31 | 20 | 196 | 540 | 0.3 |
| Swiss Vegetable Medley | 9.700 oz Portion | 385 | 24 | 27 | 18 | 47 | 572 | 3.9 |
| Taco Bean Salad | 15.700 oz Portion | 540 | 28 | 53 | 21 | 64 | 1032 | 12.4 |
| Tante Malka's Potato Kugel | 6 oz Portion | 234 | 15 | 19 | 6 | 114 | 376 | 2.1 |
| Tofu and Bell Peppers(Indian) w/rice | 10 oz portion | 363 | 17 | 36 | 15 | 0 | 639 | 2.9 |
| Tofu Scrambler | 8.9 oz serving | 597 | 51 | 14 | 25 | 0 | 1603 | 3.8 |
| Tofu Tetrazzini (Vegan) | 14 ounce portion | 927 | 31 | 130 | 34 | 0 | 859 | 9.4 |
| Tomato & Black Olive Quesadilla | 10.7 oz portion | 546 | 39 | 40 | 13 | 53 | 874 | 6.2 |
| Tomato Basil Tart | 6.100 oz Portion | 325 | 20 | 20 | 15 | 25 | 685 | 1.4 |
| Item | Serving Size |
Calories (Kcal) |
Fat (gm) |
Carbohydrates (gm) |
Protein (gm) |
Cholesterol (mg) |
Sodium (mg) |
Fiber (g) |
| Tomato Caper Sauce w/Pasta | 14 oz w/pasta | 589 | 22 | 74 | 16 | 88 | 788 | 3.6 |
| Tomatoes & Cream Sauce w/ Pasta | 14 oz w/pasta | 560 | 26 | 66 | 13 | 91 | 329 | 3.9 |
| Tortilla al horno(baked tortilla) | 7.5 oz portion | 391 | 27 | 13 | 23 | 320 | 642 | 1.9 |
| TSA Rona Rice with Cashews | 10 oz portions | 430 | 18 | 59 | 13 | 0 | 1164 | 8.1 |
| Vegan Island Stew with Quinoa Cakes | 13 oz portion | 498 | 21 | 73 | 11 | 0 | 1341 | 8.3 |
| Vegan Veggie Ciabatta | 13.7 oz. portion | 900 | 54 | 83 | 16 | 0 | 1214 | 6.3 |
| Vegetable Breakfast Enchilada | 11.250 oz Portion | 519 | 29 | 40 | 24 | 558 | 960 | 3.5 |
| Vegetable Egg Foo Yung | 8 oz Portion | 321 | 17 | 30 | 8 | 157 | 948 | 1.7 |
| Vegetable Egg Roll With Fried Rice | 7.1 oz Portion | 357 | 17 | 44 | 6 | 10 | 694 | 2.7 |
| Vegetable Kabob | 6.02 oz portion | 65 | 3 | 9 | 3 | 0 | 17 | 2.6 |
| Vegetable Lasagna | 11.2 oz Portion | 468 | 25 | 46 | 17 | 35 | 954 | 5.4 |
| Vegetarian Hard Shell Tacos w/boca | 9.1 oz portion | 311 | 18 | 29 | 14 | 30 | 608 | 4.5 |
| Vegetarian Swedish Walnut Balls | 5.8 oz w/out pasta | 348 | 24 | 25 | 12 | 168 | 790 | 1.3 |
| Vegetarian Taco Salad w/crumbles | 19.8 oz Portion | 716 | 39 | 55 | 46 | 79 | 2047 | 15.2 |
| Welsh Rarebit with Beer | 6 oz portion | 568 | 45 | 6 | 33 | 185 | 919 | 0.2 |
| Item | Serving Size |
Calories (Kcal) |
Fat (gm) |
Carbohydrates (gm) |
Protein (gm) |
Cholesterol (mg) |
Sodium (mg) |
Fiber (g) |
| Wild Mushroom & Cheese Tart | 9.3 oz Portion | 570 | 42 | 31 | 18 | 103 | 422 | 2.2 |
| Wisconsin 5 Cheese Pasta | 10.6oz Portion | 959 | 49 | 92 | 40 | 162 | 2012 | 4.2 |
| Wisconsin Egg Salad Sandwich Filling | 3 oz portion | 212 | 16 | 6 | 10 | 196 | 328 | 0.1 |
| Zucchini & Tomato Bake | 9 oz Portion | 367 | 19 | 41 | 12 | 43 | 927 | 4.1 |