Nutritional Information
| Starches - Back to Main page | ||||||||
|---|---|---|---|---|---|---|---|---|
| Item | Serving Size |
Calories (Kcal) |
Fat (gm) |
Carbohydrates (gm) |
Protein (gm) |
Cholesterol (mg) |
Sodium (mg) |
Fiber (g) |
| American Fries | 6.190 oz Portion | 177 | 4 | 33 | 3 | 11 | 144 | 3.1 |
| Au Gratin Potatoes | 6.400 oz Portion | 498 | 37 | 35 | 13 | 65 | 1302 | 2.5 |
| Baby Baker Potatoes | 5 oz portion | 150 | 3 | 25 | 5 | 0 | 283 | 0.0 |
| Baked Hashbrowns | 6 oz Portion | 318 | 20 | 33 | 5 | 18 | 730 | 1.9 |
| Baked Potato | Each | 165 | 0 | 38 | 4 | 0 | 10 | 2.7 |
| Baked Potato w/ Cheese Sauce | Each | 274 | 6 | 48 | 7 | 5 | 478 | 3.2 |
| Baked Potato w/ Nacho Cheese Sauce | Each | 290 | 8 | 48 | 9 | 16 | 482 | 3.4 |
| Baked Sweet Potato | Each | 150 | 0 | 35 | 2 | 0 | 11 | 5.2 |
| Baked Sweet Potato w/Cinnamon Butter | each | 407 | 13 | 69 | 3 | 35 | 127 | 9.3 |
| Basque Potatoes | 46.4 oz portion | 1428 | 75 | 142 | 21 | 98 | 6794 | 21.1 |
| Boiled Potato Wedges | 6 oz Portion | 227 | 12 | 27 | 3 | 33 | 848 | 3.4 |
| Brew City Bottleneck Fries | 6 oz Portion | 394 | 25 | 38 | 4 | 0 | 735 | 3.8 |
| Brew City Thin Cut Fries | 6 oz Portion | 436 | 29 | 38 | 4 | 0 | 589 | 3.8 |
| Candied Yams | 6.3 oz portion | 341 | 7 | 67 | 2 | 19 | 196 | 6.1 |
| Cheesy Twice Baked Potatoes | Each | 228 | 10 | 28 | 7 | 22 | 433 | 2.5 |
| Item | Serving Size |
Calories (Kcal) |
Fat (gm) |
Carbohydrates (gm) |
Protein (gm) |
Cholesterol (mg) |
Sodium (mg) |
Fiber (g) |
| Chili Cheddar Fries | 12.9 oz portion | 653 | 37 | 64 | 11 | 17 | 442 | 9.2 |
| Chili Seasoned Oven Fries | 6.200 oz Portion | 169 | 4 | 31 | 4 | 0 | 336 | 4.5 |
| Chipotle Garlic Roast Potatoes | 6.700 oz Portion | 251 | 15 | 27 | 4 | 12 | 599 | 3.3 |
| Chipotle Mashed Potatoes (Regular) | 4 oz. portion | 130 | 4 | 22 | 2 | 10 | 94 | 3.1 |
| Chipotle Mashed Sweet Potatoes (L) | 4 oz. portion | 98 | 4 | 14 | 2 | 9 | 95 | 1.6 |
| Creamed Potatoes | 7 oz Portion | 304 | 22 | 25 | 4 | 74 | 384 | 3.0 |
| Crinkle Cut Potato Wedges | 7 oz portion | 488 | 33 | 45 | 4 | 0 | 1401 | 4.4 |
| E Knodel -Unit | each | 253 | 3 | 51 | 8 | 63 | 371 | 4.0 |
| Eggplant, Potatoes and Peppers (Italian) | 8 oz portion | 157 | 8 | 20 | 3 | 0 | 290 | 5.4 |
| Fiesta Potatoes | 15.250 oz Portion | 989 | 67 | 76 | 24 | 70 | 1572 | 7.1 |
| Fried Sweet Potato Slices | 3.2 oz. portion | 233 | 16 | 22 | 1 | 0 | 226 | 4.0 |
| Garlic Mashed Potatoes | 10 oz portion | 334 | 14 | 45 | 7 | 39 | 1773 | 5.4 |
| German Potato Salad | 6 oz portion | 190 | 3 | 36 | 4 | 7 | 514 | 2.7 |
| Grilled Italian Potato Wedges | 8 oz Portion | 253 | 9 | 37 | 5 | 25 | 631 | 4.7 |
| Grilled Potato Wedges | 6.400 oz Portion | 199 | 8 | 30 | 3 | 20 | 371 | 3.8 |
| Item | Serving Size |
Calories (Kcal) |
Fat (gm) |
Carbohydrates (gm) |
Protein (gm) |
Cholesterol (mg) |
Sodium (mg) |
Fiber (g) |
| Grilled Potato Wedges w/ Onions | 6 oz Portion | 170 | 6 | 26 | 3 | 16 | 358 | 3.5 |
| Hash Brown Sticks | 2 each | 222 | 12 | 26 | 2 | 0 | 480 | 1.8 |
| Hashbrown Patty | 2 Each | 352 | 24 | 30 | 2 | 0 | 262 | 4.0 |
| Hashbrowns | 6 oz Portion | 510 | 39 | 40 | 4 | 37 | 1247 | 2.9 |
| Hashbrowns O'Brien | 7 oz Portion | 473 | 33 | 40 | 7 | 48 | 881 | 3.2 |
| Home Favorite Potatoes (MSG) | 6 oz Portion | 320 | 21 | 25 | 10 | 40 | 982 | 1.5 |
| Homemade Mashed Potatoes | 5.300 oz Portion | 173 | 7 | 24 | 3 | 21 | 940 | 2.9 |
| Homestyle Twice Baked Potato | 10 oz Portion | 288 | 7 | 51 | 8 | 20 | 158 | 3.8 |
| Local Oven Roasted Red Potato Wedges | 6 oz Portion | 164 | 5 | 26 | 3 | 0 | 529 | 3.2 |
| Mashed Potatoes | 10 oz Portion | 326 | 14 | 45 | 7 | 39 | 1773 | 5.4 |
| Mashed Potatoes | 10 oz Portion | 323 | 10 | 49 | 9 | 34 | 153 | 3.6 |
| Natural Potato Chips | 3 oz. portion | 274 | 23 | 24 | 2 | 0 | 196 | 1.8 |
| Oven Fries | 6 oz Portion | 162 | 4 | 30 | 3 | 0 | 315 | 3.7 |
| Oven Roasted Potatoes | 8.900 oz Portion | 352 | 19 | 40 | 5 | 50 | 309 | 5.0 |
| Oven Roasted Red Potato Wedges | 7.300 oz Portion | 214 | 7 | 35 | 4 | 0 | 643 | 4.9 |
| Item | Serving Size |
Calories (Kcal) |
Fat (gm) |
Carbohydrates (gm) |
Protein (gm) |
Cholesterol (mg) |
Sodium (mg) |
Fiber (g) |
| Parmesan Oven Fries | 6.200 oz Portion | 176 | 5 | 30 | 5 | 3 | 215 | 3.9 |
| Parsley Buttered Potatoes | 6.300 oz Portion | 241 | 13 | 28 | 3 | 35 | 289 | 3.6 |
| Potato & Carrot Medley (R) | 4 oz. portion | 86 | 2 | 16 | 2 | 4 | 53 | 2.7 |
| Potato & Sweet Red Pepper Gratin (reg) | 4 oz. portion | 118 | 4 | 17 | 4 | 5 | 279 | 2.2 |
| Potato Chipotle Garlic Roasted (New) | 6.700 oz Portion | 251 | 15 | 27 | 4 | 12 | 599 | 3.3 |
| Potato Colcannon(Potatoes w/Cabbage) | 10 oz Portion | 203 | 8 | 29 | 6 | 25 | 583 | 5.3 |
| Potato Frittata | 6.6 oz portion | 206 | 11 | 13 | 12 | 367 | 383 | 1.8 |
| Potato Parmesan Duchess | 3.500 oz Portion | 134 | 6 | 15 | 4 | 37 | 367 | 1.9 |
| Potato Rounds | 6.400 oz Portion | 496 | 33 | 48 | 5 | 0 | 462 | 3.4 |
| Red Bliss Potatoes (Vegan) | 4 ounce serving | 113 | 4 | 18 | 2 | 0 | 592 | 2.4 |
| Roasted Chipotle Garlic Mashed Potato | 6 oz Portion | 241 | 11 | 26 | 7 | 28 | 454 | 3.2 |
| Roasted Red Potato Wedges w/ Dill | 6.890 oz Portion | 187 | 5 | 33 | 4 | 0 | 216 | 4.2 |
| Scalloped Potatoes | 6 oz portion | 280 | 21 | 20 | 4 | 73 | 381 | 2.3 |
| SE Fries with Cheese sauce | 8.1 oz portion | 477 | 32 | 43 | 6 | 11 | 880 | 4.0 |
| Seasoned Curly Fries | 6.500 oz Portion | 407 | 27 | 36 | 3 | 0 | 796 | 4.1 |
| Item | Serving Size |
Calories (Kcal) |
Fat (gm) |
Carbohydrates (gm) |
Protein (gm) |
Cholesterol (mg) |
Sodium (mg) |
Fiber (g) |
| Straight Cut Fries | 8.6 oz portion | 457 | 26 | 46 | 5 | 0 | 81 | 5.4 |
| Super Slice Fries | 6.100 oz Portion | 567 | 36 | 58 | 6 | 0 | 484 | 5.3 |
| Sweet Potato Fries | 6.400 oz Portion | 361 | 20 | 38 | 2 | 0 | 214 | 7.1 |
| Swiss Roesti | 5.4 oz. portion | 432 | 33 | 21 | 15 | 77 | 413 | 1.9 |
| Twice Baked Potatoes | Each | 239 | 11 | 31 | 5 | 20 | 785 | 3.8 |
| Whipped Parsnips & Potato w/ Garlic (R) | 4 oz portion | 82 | 3 | 12 | 2 | 9 | 110 | 1.3 |
| Wisconsin Potato Skins | 8.400 oz Portion | 398 | 27 | 24 | 16 | 50 | 379 | 4.5 |
| Yukon Gold Crinkle Fries | 7.6 oz portion | 402 | 22 | 47 | 5 | 0 | 379 | 4.7 |
| Yukon Gold Potato Nuggets | 5.6 OZ PORTION | 173 | 6 | 27 | 3 | 16 | 542 | 3.7 |
| Yukon Gold Waffle Fries | 6.9 oz. portion | 365 | 20 | 45 | 4 | 0 | 344 | 4.3 |