Nutritional Information
| Vegetables - Back to Main page | ||||||||
|---|---|---|---|---|---|---|---|---|
| Item | Serving Size |
Calories (Kcal) |
Fat (gm) |
Carbohydrates (gm) |
Protein (gm) |
Cholesterol (mg) |
Sodium (mg) |
Fiber (g) |
| Acorn Squash/Cranberry Filling | 6 oz Portion | 121 | 0 | 31 | 1 | 0 | 10 | 2.9 |
| Arabeet Bel Lamoun | 4 oz. portion | 72 | 5 | 6 | 2 | 9 | 58 | 2.7 |
| Asparagus Tips | 4 oz Portion | 27 | 0 | 5 | 4 | 0 | 9 | 2.2 |
| Asparagus w/ Lemon Oil & Parmesan | 4 oz Portion | 179 | 16 | 7 | 5 | 3 | 955 | 3.0 |
| Baby Carrots | 2 oz. portion | 24 | 0 | 6 | 1 | 0 | 20 | 2.0 |
| Baby Carrots w/ Onion | 4 oz Portion | 140 | 11 | 10 | 1 | 29 | 255 | 2.5 |
| Baked Acorn Squash | 3.14 oz portion | 158 | 8 | 22 | 1 | 22 | 407 | 1.0 |
| Bavarian Sauerkraut | 5 oz Portion | 61 | 0 | 14 | 0 | 0 | 735 | 4.3 |
| Bicolor Whole Kernel Corn | 6 oz portion | 150 | 1 | 35 | 5 | 0 | 5 | 4.1 |
| Blackened Green Beans (R) | 4 oz serving | 93 | 6 | 10 | 3 | 6 | 321 | 5.0 |
| Blackened Local Green Beans | 3 oz serving | 68 | 4 | 7 | 2 | 5 | 237 | 3.6 |
| Blackened Local Green Beans (Regular) | 3 oz serving | 69 | 4 | 7 | 2 | 5 | 237 | 3.7 |
| Broccoli | 4 oz Portion | 39 | 0 | 5 | 3 | 0 | 26 | 2.6 |
| Broccoli w/ Cheese Sauce | 6 oz Portion | 123 | 5 | 10 | 5 | 4 | 486 | 2.8 |
| Broccoli, Cauliflower & Carrots | 4 oz Portion | 38 | 0 | 8 | 2 | 0 | 50 | 3.0 |
| Item | Serving Size |
Calories (Kcal) |
Fat (gm) |
Carbohydrates (gm) |
Protein (gm) |
Cholesterol (mg) |
Sodium (mg) |
Fiber (g) |
| Calabasita Con Elote | 4.500 oz Portion | 67 | 3 | 10 | 3 | 0 | 174 | 1.8 |
| Candied Carrots | 8.300 oz Portion | 265 | 8 | 47 | 1 | 22 | 369 | 5.9 |
| Carrots With Parsley Butter | 6 oz Portion | 139 | 7 | 19 | 2 | 17 | 297 | 4.6 |
| Cauliflower | 4 oz Portion | 28 | 0 | 6 | 2 | 0 | 34 | 2.8 |
| Cauliflower & Leek puree on greens (R) | 4.5 oz porion | 103 | 8 | 7 | 3 | 20 | 159 | 2.3 |
| Cauliflower w/ Cheese Sauce | 6 oz Portion | 111 | 6 | 11 | 4 | 5 | 500 | 2.8 |
| Collard Greens | 5 oz Portion | 60 | 1 | 9 | 6 | 147 | 749 | 4.0 |
| Corn & Okra | 4 oz Portion | 75 | 0 | 17 | 2 | 0 | 215 | 2.6 |
| Corn Fresh Boiled (Local) | 5.1 oz Portion | 127 | 2 | 28 | 5 | 0 | 22 | 4.0 |
| Corn Fresh Steamed (Local) | 5 oz Portion | 184 | 9 | 26 | 4 | 20 | 81 | 3.6 |
| Corn Pudding | 5 oz portion | 185 | 8 | 24 | 6 | 77 | 653 | 1.5 |
| Cranberry Wild Rice Stuffed Squash | Portion | 215 | 9 | 32 | 3 | 0 | 333 | 2.8 |
| Cream Style Corn | 6 oz Portion | 165 | 6 | 30 | 3 | 13 | 516 | 2.0 |
| Creamy Green Bean Bake | 6 oz Portion | 154 | 7 | 19 | 4 | 4 | 384 | 0.7 |
| Diced Beets | 6/#10 cn | 7899 | 31 | 1756 | 296 | 0 | 14329 | 514.4 |
| Item | Serving Size |
Calories (Kcal) |
Fat (gm) |
Carbohydrates (gm) |
Protein (gm) |
Cholesterol (mg) |
Sodium (mg) |
Fiber (g) |
| Diced Tomatoes | 1 oz Portion | 7 | 0 | 1 | 0 | 0 | 1 | 0.2 |
| Edamame | 4 oz. portion | 156 | 7 | 9 | 14 | 0 | 784 | 9.1 |
| Fancy Carrots | 5 oz Portion | 149 | 6 | 23 | 1 | 16 | 264 | 3.4 |
| French Cut Green Beans | 4.300 oz Portion | 33 | 0 | 7 | 2 | 0 | 2 | 0.0 |
| French Style Carrots | 6 oz Portion | 155 | 9 | 17 | 2 | 24 | 298 | 4.4 |
| Fresh Green Beans | 4 oz Portion | 35 | 0 | 8 | 2 | 0 | 7 | 3.9 |
| Fresh Raw Vegetables | 4.500 oz Portion | 36 | 0 | 8 | 2 | 0 | 52 | 2.8 |
| Gauteng Cabbage(African) | 5 oz portion | 35 | 0 | 8 | 2 | 0 | 178 | 3.3 |
| Glazed Baby Carrots | 5 oz Portion | 141 | 6 | 22 | 1 | 16 | 145 | 3.5 |
| Green Bean Almondine | 4.700 oz Portion | 95 | 6 | 9 | 4 | 3 | 15 | 0.9 |
| Green Bean and Onion Tian (R) | 4 oz serving | 45 | 1 | 9 | 3 | 2 | 56 | 3.6 |
| Green Beans | 4 oz Portion | 42 | 0 | 7 | 1 | 0 | 0 | 2.8 |
| Green Beans w/ Bacon | 4.800 oz Portion | 200 | 12 | 7 | 12 | 33 | 836 | 2.6 |
| Haricot Verts | 5 oz Portion | 519 | 9 | 86 | 25 | 18 | 222 | 33.7 |
| Herbed Bean and Carrot Medley | 4 ounce portion | 84 | 3 | 12 | 3 | 0 | 365 | 3.6 |
| Item | Serving Size |
Calories (Kcal) |
Fat (gm) |
Carbohydrates (gm) |
Protein (gm) |
Cholesterol (mg) |
Sodium (mg) |
Fiber (g) |
| Korean Spinach | 4.75 oz portion | 127 | 9 | 9 | 4 | 0 | 729 | 2.7 |
| Labu (beetroot) | 4 oz portion | 95 | 3 | 15 | 3 | 1 | 148 | 4.1 |
| Lima Beans | 4.200 oz Portion | 157 | 1 | 30 | 9 | 0 | 62 | 7.1 |
| Mexicali Corn | 4 oz Portion | 99 | 2 | 21 | 3 | 3 | 14 | 2.6 |
| Mixed Chinese Vegetables | 4 oz Portion | 42 | 0 | 9 | 1 | 0 | 56 | 2.8 |
| Mixed Vegetables | 4 oz Portion | 88 | 0 | 14 | 3 | 0 | 76 | 3.8 |
| Naakte Kindertjes in het gras (Vegan) | 4 oz. portion | 109 | 3 | 16 | 5 | 0 | 236 | 5.5 |
| Oyster Sauce w/Three Vegetables | 4 oz portion | 56 | 1 | 7 | 2 | 0 | 192 | 1.9 |
| Pan Seared Swiss Chard | 4 oz. portion | 98 | 7 | 7 | 2 | 0 | 158 | 0.1 |
| Pan Seared Swiss Chard (Regular) | 4 oz. portion | 83 | 7 | 4 | 2 | 0 | 361 | 1.7 |
| Papriche Stufate (Stewed Sweet Peppers) | 7.9 oz portion | 176 | 15 | 11 | 2 | 0 | 316 | 2.4 |
| Peas | 4 oz Portion | 89 | 0 | 15 | 6 | 0 | 127 | 5.1 |
| Peas & Carrots | 4 oz Portion | 72 | 0 | 13 | 4 | 0 | 108 | 4.3 |
| Pisto (Basque) | 6.5 oz portion | 125 | 9 | 8 | 3 | 0 | 6 | 2.4 |
| Rhine Carrots | 4 oz Portion | 79 | 3 | 13 | 1 | 8 | 341 | 2.8 |
| Item | Serving Size |
Calories (Kcal) |
Fat (gm) |
Carbohydrates (gm) |
Protein (gm) |
Cholesterol (mg) |
Sodium (mg) |
Fiber (g) |
| Roasted Carrots | 4 oz portion | 119 | 9 | 11 | 1 | 0 | 157 | 3.0 |
| Roasted Corn | 5.1 oz Portion | 187 | 9 | 27 | 4 | 20 | 131 | 3.6 |
| Roasted Jicama Vegetable Blend | 4 ounce | 67 | 4 | 8 | 1 | 0 | 82 | 3.3 |
| Roasted Vegetable Mix | 4 oz portion | 67 | 3 | 9 | 2 | 0 | 165 | 2.9 |
| Roasted Veggies & Feta (R) | 4.25 oz portion | 77 | 4 | 5 | 3 | 2 | 41 | 1.4 |
| Roasted Wisconsin Vegetables | 4 oz portion | 39 | 0 | 8 | 2 | 0 | 79 | 0.5 |
| Roasted Wisconsin Vegetables (Regular) | 4 oz portion | 32 | 0 | 7 | 1 | 0 | 78 | 1.6 |
| Rotkraut mit Apeflen | 4.4 oz portion | 132 | 3 | 26 | 1 | 0 | 86 | 2.3 |
| Sauteed Eggplant | 4 oz Portion | 74 | 4 | 6 | 1 | 0 | 613 | 3.6 |
| Sauteed Spinach (Italian) | 2.8 oz portion | 121 | 10 | 6 | 4 | 0 | 323 | 3.4 |
| Sauteed Zucchini | 4 oz portion | 72 | 6 | 4 | 3 | 14 | 45 | 1.2 |
| Se Green Onions Sliced | 1 oz Portion | 9 | 0 | 2 | 0 | 0 | 4 | 0.7 |
| Seasoned Carrots | 5 oz Portion | 116 | 6 | 16 | 1 | 15 | 250 | 3.7 |
| Serbian Cabbage | 3 oz. portion | 111 | 6 | 12 | 4 | 16 | 182 | 1.2 |
| Serbian Spinach | HPN | 3053 | 220 | 77 | 191 | 2543 | 4987 | 10.5 |
| Item | Serving Size |
Calories (Kcal) |
Fat (gm) |
Carbohydrates (gm) |
Protein (gm) |
Cholesterol (mg) |
Sodium (mg) |
Fiber (g) |
| Snow Peas w/ Roasted Coconut | 4 oz Portion | 111 | 7 | 10 | 3 | 15 | 670 | 3.2 |
| Spiced Red Cabbage w/ Apples & Thyme reg | 5 oz. portion | 57 | 0 | 13 | 2 | 0 | 107 | 2.9 |
| Squash Marrakech | 5.5 oz portion | 117 | 2 | 26 | 1 | 0 | 297 | 1.9 |
| Steamed Baby Spinach | Pound | 104 | 2 | 16 | 13 | 0 | 358 | 10.0 |
| Steamed Beans And Carrots | 4 oz Portion | 40 | 0 | 9 | 2 | 0 | 336 | 3.6 |
| Steamed Cabbage | 3.130 oz Portion | 21 | 0 | 5 | 1 | 0 | 16 | 2.0 |
| Steamed Carrot Coins | 5 oz Portion | 58 | 0 | 14 | 1 | 0 | 98 | 4.0 |
| Steamed Chopped Spinach | 4 oz Portion | 27 | 0 | 3 | 3 | 0 | 155 | 2.7 |
| Succotash | 4 oz Portion | 122 | 3 | 21 | 5 | 7 | 42 | 3.7 |
| Sunny Carrot Sticks | 4 oz Portion | 124 | 5 | 20 | 1 | 13 | 106 | 2.7 |
| Sweet and Sour Red Cabbage | 4 oz. portion | 832 | 0 | 210 | 0 | 0 | 2693 | 0.0 |
| Vegan Acorn Squash | PN-16 | 981 | 1 | 255 | 11 | 0 | 7399 | 21.0 |
| Vegetarian Baked Beans | serving 6 oz | 160 | 1 | 36 | 8 | 0 | 583 | 7.0 |
| Whole Kernel Corn | 4 oz Portion | 100 | 1 | 24 | 3 | 0 | 3 | 2.7 |
| Zucchini & Tomato Saute (R) | 4 oz. portion | 31 | 1 | 5 | 1 | 0 | 27 | 1.2 |