Nutritional Information
| Soups and Chowder - Back to Main page | ||||||||
|---|---|---|---|---|---|---|---|---|
| Item | Serving Size |
Calories (Kcal) |
Fat (gm) |
Carbohydrates (gm) |
Protein (gm) |
Cholesterol (mg) |
Sodium (mg) |
Fiber (g) |
| 7 Bean Medley Soup | 10 oz portions | 143 | 1 | 26 | 7 | 0 | 1027 | 8.3 |
| Arizona Chicken Tortilla Soup | 9.5 oz. portion | 236 | 11 | 23 | 16 | 46 | 1131 | 2.3 |
| Ash-e-Reshteh (Persian Noodle Soup) | 10 oz portion | 183 | 8 | 29 | 8 | 28 | 548 | 5.0 |
| Asparagus Soup | 8.500 oz Portion | 227 | 14 | 15 | 8 | 53 | 650 | 1.6 |
| Baja Chicken Enchilada Soup | 10 oz portion | 357 | 22 | 28 | 15 | 70 | 1999 | 5.3 |
| Baked Potato & Bacon Soup | 8 oz Portion | 411 | 25 | 30 | 17 | 81 | 536 | 1.4 |
| Beef & Cheese Soup | 10.900 oz Portion | 399 | 26 | 25 | 19 | 90 | 984 | 3.0 |
| Beef Barley Chili | 12.2 oz. portion | 407 | 17 | 34 | 30 | 72 | 1611 | 8.1 |
| Beef Barley Soup | 6.900 oz Portion | 94 | 3 | 11 | 6 | 13 | 699 | 2.2 |
| Beef Chili | 8.900 oz Portion | 267 | 12 | 19 | 21 | 53 | 685 | 4.7 |
| Beef Noodle Soup | 9.300 oz Portion | 113 | 4 | 10 | 9 | 22 | 1142 | 0.8 |
| Beef Taco Chili | 10.200 oz Portion | 570 | 33 | 45 | 24 | 60 | 1398 | 4.7 |
| Beef Tortellini Soup | 8.700 oz Portion | 109 | 5 | 14 | 4 | 13 | 1463 | 0.8 |
| Black Bean & Rice Soup | 8 oz Portion | 107 | 1 | 18 | 5 | 0 | 1100 | 4.1 |
| Black Bean and Sausage Soup | 7.150 oz Portion | 245 | 12 | 22 | 11 | 27 | 1196 | 5.6 |
| Item | Serving Size |
Calories (Kcal) |
Fat (gm) |
Carbohydrates (gm) |
Protein (gm) |
Cholesterol (mg) |
Sodium (mg) |
Fiber (g) |
| Black Bean Chicken Soup | 8 oz Portion | 171 | 6 | 19 | 13 | 20 | 1050 | 5.8 |
| BLT Soup | 7.800 oz Portion | 194 | 13 | 12 | 7 | 39 | 1139 | 0.7 |
| Blue Soup | 12 oz portion | 311 | 23 | 26 | 4 | 77 | 1013 | 2.8 |
| Borscht (Vegan) | 10 oz Portion | 92 | 2 | 17 | 3 | 0 | 928 | 3.7 |
| Broccoli Cheese Soup | 10 oz portion | 415 | 26 | 26 | 17 | 78 | 978 | 1.6 |
| Broccoli Mushroom Soup | 8 oz Portion | 183 | 9 | 18 | 7 | 30 | 433 | 2.1 |
| Calico Chili | 8 oz Portion | 250 | 9 | 19 | 23 | 46 | 500 | 4.9 |
| Cheese Tortellini Soup | 8.700 oz Portion | 114 | 4 | 16 | 4 | 13 | 976 | 1.0 |
| Cheezy Vegetarian Chili | 10.3 oz. portion | 259 | 14 | 24 | 13 | 26 | 452 | 5.9 |
| Cherokee Pepper Pot Soup | 10 oz. portion | 66 | 1 | 8 | 7 | 17 | 223 | 1.8 |
| Chicken & Rice Soup | 10 oz portion | 121 | 5 | 18 | 5 | 16 | 1502 | 1.0 |
| Chicken Barley Soup | 8 oz Portion | 81 | 4 | 11 | 4 | 12 | 1123 | 1.8 |
| Chicken Chili | 12.500 oz Portion | 410 | 16 | 34 | 35 | 79 | 1346 | 9.8 |
| Chicken Corn Chowder | 10 oz portion | 323 | 14 | 31 | 20 | 69 | 754 | 2.9 |
| Chicken Dumpling Soup | 10 oz Portion | 132 | 9 | 19 | 7 | 22 | 1725 | 1.5 |
| Item | Serving Size |
Calories (Kcal) |
Fat (gm) |
Carbohydrates (gm) |
Protein (gm) |
Cholesterol (mg) |
Sodium (mg) |
Fiber (g) |
| Chicken Gumbo Soup | 12.4 oz Portion | 135 | 8 | 15 | 4 | 84 | 1655 | 2.3 |
| Chicken Noodle Soup | 9 oz Portion | 105 | 5 | 12 | 6 | 17 | 1686 | 1.1 |
| Chicken Vegetable Soup | 8.300 oz Portion | 83 | 4 | 10 | 5 | 14 | 830 | 2.0 |
| Chili in Bread Bowl | Each | 542 | 14 | 77 | 27 | 43 | 1212 | 6.5 |
| Chunky Tomato Soup | 8.300 oz Portion | 222 | 9 | 27 | 10 | 35 | 821 | 1.6 |
| Corn & Bacon Chowder | 7.450 oz Portion | 216 | 6 | 33 | 9 | 21 | 707 | 2.9 |
| Cream Of Chicken Florentine | 8.5 oz Portion | 220 | 15 | 13 | 8 | 59 | 1321 | 0.7 |
| Cream Of Mushroom Soup | 9 oz Portion | 266 | 14 | 23 | 11 | 50 | 618 | 1.6 |
| Cream Of Tomato Soup | 8.200 oz Portion | 279 | 14 | 27 | 12 | 50 | 714 | 1.0 |
| Cream Of Vegetable Soup | 9 oz Portion | 276 | 14 | 28 | 11 | 46 | 494 | 2.5 |
| Creamy Carrot Soup | 8 oz Portion | 161 | 9 | 16 | 3 | 34 | 491 | 3.0 |
| Creole Chicken Soup | 10.5 oz portion | 235 | 14 | 21 | 9 | 36 | 2281 | 2.5 |
| Egg Drop Soup | 8 oz portion | 51 | 4 | 2 | 4 | 113 | 801 | 0.0 |
| Egyptian Chick Pea Soup (Vegetarian) | 9.700 oz Portion | 135 | 4 | 21 | 3 | 7 | 942 | 2.9 |
| Erwtensoep | 10 oz. portion | 175 | 11 | 13 | 6 | 19 | 497 | 3.6 |
| Item | Serving Size |
Calories (Kcal) |
Fat (gm) |
Carbohydrates (gm) |
Protein (gm) |
Cholesterol (mg) |
Sodium (mg) |
Fiber (g) |
| French Onion Soup | 10 oz. portion | 217 | 11 | 22 | 8 | 15 | 1301 | 1.9 |
| Fruktsoppa | 3 oz. portion | 66 | 0 | 18 | 0 | 0 | 3 | 1.2 |
| Garden Vegetable Soup | 8 oz Portion | 77 | 0 | 14 | 5 | 0 | 626 | 2.9 |
| Gazpacho Soup | 6 oz Portion | 134 | 10 | 8 | 1 | 0 | 211 | 1.4 |
| Ginger Chicken Lemongrass Soup | 12 ounce portions | 318 | 12 | 45 | 10 | 22 | 1414 | 1.6 |
| Green Bean Chowder | 10.300 oz Portion | 257 | 13 | 24 | 9 | 51 | 875 | 1.3 |
| Gypsy Soup | 10 oz portion | 198 | 3 | 37 | 4 | 0 | 718 | 6.2 |
| Hamburger Vegetable Soup | 8.500 oz Portion | 99 | 4 | 9 | 7 | 18 | 779 | 1.9 |
| Harvest Grain Vegetarian Soup | 11.1 oz. serving | 189 | 4 | 28 | 5 | 0 | 1441 | 3.8 |
| Homemade Garden Vegetable Soup | 9.500 oz Portion | 239 | 5 | 42 | 17 | 6 | 566 | 11.8 |
| Homestyle Beef Chili | 8 oz Portion | 307 | 15 | 21 | 24 | 65 | 1081 | 4.6 |
| Italian Tomato Soup | 8 oz Portion | 250 | 12 | 24 | 13 | 44 | 732 | 1.1 |
| Kale & Roasted Red Pepper Wild Rice Soup | 10 oz portion | 408 | 28 | 29 | 13 | 73 | 900 | 1.6 |
| Kangaroo Soup | 10 oz Portion | 224 | 11 | 16 | 16 | 47 | 1009 | 3.2 |
| Key West Black Bean Soup | 11.500 oz Portion | 144 | 1 | 26 | 7 | 0 | 976 | 7.6 |
| Item | Serving Size |
Calories (Kcal) |
Fat (gm) |
Carbohydrates (gm) |
Protein (gm) |
Cholesterol (mg) |
Sodium (mg) |
Fiber (g) |
| Lentil Soup w/ Caramelized Onions | 10 oz. portion | 82 | 2 | 22 | 6 | 0 | 751 | 5.5 |
| Lentille Bil Khodra | 10 oz portion | 180 | 7 | 43 | 28 | 40 | 231 | 15.8 |
| Minestrone Soup | 9.200 oz Portion | 150 | 4 | 23 | 5 | 0 | 1118 | 3.4 |
| Miso and chicken soup | Gallon | 1455 | 23 | 216 | 108 | 201 | 13204 | 37.7 |
| New England Clam Chowder (with bacon) | 6.800 oz Portion | 231 | 12 | 18 | 11 | 53 | 337 | 1.2 |
| Oriental Chicken Vegetable Soup | 10 oz Portion | 75 | 3 | 11 | 6 | 10 | 1603 | 0.9 |
| Pacific Rim Chicken Noodle Soup | 10 oz portion | 175 | 7 | 19 | 10 | 32 | 1830 | 0.0 |
| Pasta Con Queso Soup | 7.100 oz Portion | 225 | 10 | 26 | 11 | 27 | 1133 | 2.1 |
| Pasta E Fagioli Soup | 9 oz Portion | 126 | 4 | 16 | 8 | 14 | 778 | 3.4 |
| Peanut Soup | 8.200 oz Portion | 440 | 39 | 19 | 16 | 1 | 1270 | 4.7 |
| Potato Beef Chili | 9.380 oz Portion | 116 | 4 | 14 | 6 | 18 | 880 | 2.5 |
| Potato, Leek and Bacaloa Soup(Basque) | 10oz portion | 124 | 4 | 12 | 8 | 16 | 719 | 2.0 |
| Pozole (chicken soup) | 10 oz portion | 183 | 3 | 13 | 24 | 56 | 1260 | 1.9 |
| Quebec Yellow Split Pea & Ham Soup | 12 oz serving | 186 | 8 | 18 | 11 | 14 | 846 | 6.4 |
| Red Beans & Rice Soup | 13 oz Portion | 220 | 0 | 44 | 9 | 0 | 1137 | 9.4 |
| Item | Serving Size |
Calories (Kcal) |
Fat (gm) |
Carbohydrates (gm) |
Protein (gm) |
Cholesterol (mg) |
Sodium (mg) |
Fiber (g) |
| Seafood Bisque | 10 oz portion | 459 | 25 | 24 | 32 | 169 | 672 | 1.0 |
| Shrimp & Corn Chowder | 10 oz serving | 503 | 36 | 29 | 19 | 230 | 1227 | 2.4 |
| Soup And Chowder Price KI | 8.600 oz Portion | 163 | 9 | 13 | 7 | 59 | 1139 | 1.0 |
| Soup Lentil, Zucchini & Couscous | 12 oz. Portion | 90 | 2 | 32 | 10 | 0 | 978 | 9.4 |
| Soup Vichyssoise | 12 oz. portion | 439 | 33 | 24 | 12 | 122 | 1042 | 1.2 |
| Southwestern Cheese Soup | 9 oz Portion | 385 | 22 | 29 | 15 | 77 | 959 | 2.5 |
| Southwestern Chicken Soup | 10 oz portion | 148 | 3 | 16 | 17 | 41 | 986 | 2.6 |
| Southwestern Tortilla Soup (Pork) | 9oz portion | 337 | 20 | 21 | 18 | 240 | 1164 | 2.6 |
| Stuffed Green Pepper Soup | 10 oz serving | 149 | 1 | 27 | 5 | 7 | 1318 | 0.0 |
| Taco Chicken Soup | 10 oz portion | 226 | 7 | 24 | 18 | 40 | 1474 | 7.3 |
| Thai Chicken Soup with Coconut Milk | 10 oz portion | 217 | 17 | 10 | 10 | 17 | 1791 | 1.0 |
| Three Bean Chili | 9.300 oz Portion | 159 | 1 | 28 | 8 | 0 | 795 | 8.4 |
| Tom's Caribbean Pork Chili | 10 oz portion | 166 | 4 | 20 | 13 | 20 | 1100 | 6.5 |
| Tomato Basil Ravioletti Soup | 11.7 oz. portion | 262 | 15 | 25 | 9 | 35 | 726 | 2.3 |
| Tomato Rice Soup | 10 oz serving | 224 | 7 | 34 | 9 | 24 | 1117 | 2.6 |
| Item | Serving Size |
Calories (Kcal) |
Fat (gm) |
Carbohydrates (gm) |
Protein (gm) |
Cholesterol (mg) |
Sodium (mg) |
Fiber (g) |
| Traditional Japanese Miso Soup | 4 oz. portion | 33 | 1 | 2 | 3 | 0 | 247 | 0.4 |
| Turkey Barley Soup | 9 oz Portion | 132 | 5 | 20 | 5 | 154 | 1575 | 3.5 |
| Turkey Noodle Soup | 10 oz portions | 114 | 6 | 12 | 6 | 17 | 1511 | 0.9 |
| Turkey Rice Soup | 11.100 oz Portion | 136 | 6 | 20 | 5 | 15 | 1660 | 1.1 |
| Turkey Vegetable Soup | 8.400 oz Portion | 83 | 4 | 10 | 4 | 11 | 883 | 2.0 |
| Vegan Chili Con Corny | 10 oz portion | 191 | 3 | 33 | 10 | 0 | 737 | 9.0 |
| Vegan Herb-Bean Chili | 9.3 oz portion | 174 | 2 | 37 | 7 | 0 | 473 | 7.3 |
| Vegan Pasta E Fagioli Soup | 11 oz portion | 123 | 1 | 22 | 8 | 0 | 881 | 4.5 |
| Vegan Portobello Mushroom Soup | 10 oz portions | 50 | 1 | 9 | 1 | 0 | 494 | 1.4 |
| Vegan Seitan Chili | 14.2 oz. portion | 532 | 15 | 67 | 31 | 0 | 2895 | 16.6 |
| Vegetable Bulgur Chili | 11.78 oz Portion | 251 | 3 | 47 | 11 | 0 | 871 | 14.1 |
| Vegetable Rice Chili | 8 oz Portion | 106 | 1 | 20 | 4 | 0 | 583 | 3.7 |
| Vegetarian Asparagus Curry Soup | 10 oz portion | 401 | 30 | 26 | 11 | 42 | 1094 | 2.1 |
| Vegetarian Black Bean Chili w/ Squash | 10 oz. portion | 195 | 4 | 31 | 10 | 0 | 712 | 10.6 |
| Vegetarian Quesadilla Soup | 9 oz. portion | 422 | 30 | 25 | 14 | 97 | 1055 | 2.8 |
| Item | Serving Size |
Calories (Kcal) |
Fat (gm) |
Carbohydrates (gm) |
Protein (gm) |
Cholesterol (mg) |
Sodium (mg) |
Fiber (g) |
| Vegetarian Sopa de Platano(PlantainSoup) | 8 oz. portion | 125 | 5 | 20 | 1 | 1 | 100 | 1.7 |
| Vegetarian Spicy Corn Chowder | 10 oz serving | 523 | 44 | 33 | 5 | 151 | 506 | 2.8 |
| Vegetarian Tomato Pesto Soup | 9 oz portion | 398 | 26 | 27 | 15 | 42 | 1054 | 2.3 |
| Vegetarian Zucchini & Tomato Soup | 10 oz servings | 108 | 4 | 14 | 4 | 0 | 550 | 3.2 |
| White Bean Vegetable Soup | 8.400 oz Portion | 71 | 0 | 14 | 4 | 0 | 408 | 3.9 |
| Wild Rice Turkey Soup | 11 oz Portion | 341 | 21 | 24 | 9 | 149 | 1313 | 1.7 |
| Wisconsin Cheese Soup | 10.700 oz Portion | 528 | 36 | 28 | 22 | 119 | 1000 | 0.8 |