Nutritional Information

Breads-Rolls - Back to Main page
Item Serving Size
Calories
(Kcal)
Fat
(gm)
Carbohydrates
(gm)
Protein
(gm)
Cholesterol
(mg)
Sodium
(mg)
Fiber
(g)
Anderson House Lemon Bread 4 oz Portion 394 15 59 5 99 232 0.8
Apple Coffeecake 5.200 oz Portion 424 12 76 3 25 456 2.2
Apple Danish 3.2 oz portion 372 19 48 3 12 256 0.5
Apple Filled Croissant 3.5 oz portion 317 14 41 5 0 600 1.1
Apple Kuchen 3.230 oz Portion 286 12 42 2 70 302 1.0
Apple Kuchen Strips 4.4 oz Portion 401 16 61 3 93 351 1.4
Apple Nut Coffeecake 5 oz portion 519 23 74 5 91 442 1.5
Apple Raisin Coffeecake 5.5 oz portion 343 8 61 6 21 370 2.7
Apple Turnover Each- 3.5 oz 309 13 44 3 0 147 0.0
Applenut Coffeecake 8.7 oz. portion 859 38 121 9 154 749 2.5
Apricot Coffeecake 5 oz portion 379 10 71 4 21 328 2.7
Apricot Scone (w/ nuts) 2.75 oz portion 290 15 37 4 39 484 2.9
Baking Powder Biscuit 2 oz Portion 173 10 17 4 20 436 0.5
Banana Bread (contains nuts) 2 slices 304 17 34 5 67 287 1.2
Banana Nut Muffin 4.250 oz Portion 450 27 46 6 65 320 2.0
Item Serving Size
Calories
(Kcal)
Fat
(gm)
Carbohydrates
(gm)
Protein
(gm)
Cholesterol
(mg)
Sodium
(mg)
Fiber
(g)
Bavarian Pretzel Stick Each 178 3 31 5 0 408 1.0
Beignet 2 oz Portion 147 1 30 4 11 80 0.9
Bistro Roll 1.600 oz Portion 133 1 27 4 7 280 1.3
Blueberry Bagel Each-2.75 Oz 214 1 43 7 19 298 1.7
Blueberry Macadamia Nut Pastry 4.2 oz portion 394 21 48 4 49 296 2.9
Blueberry Muffin 4.250 oz Portion 390 19 51 5 65 340 1.0
Blueberry Scone 3.75 oz Portion 270 24 53 5 14 324 1.8
Bran Muffin 4 oz Portion 386 19 49 6 38 339 1.9
Bread Bowl Each 332 5 62 10 1 671 2.8
Bread Sticks 12in Each 649 13 111 22 13 1114 4.3
Brown Sugar Cinnamon Poptart 2/PKG 431 15 70 5 0 377 1.3
Brown Sugar Scone 3.75 oz Portion 433 24 63 4 11 268 1.4
Buttermilk Biscuit Each- 2.2 Oz 192 14 22 4 0 598 1.1
Buttermilk Drop Biscuit 2.600 oz Portion 152 6 22 3 2 431 0.7
Buttermilk Garden Biscuit Each- 2.5 Oz 187 12 16 4 23 393 0.7
Item Serving Size
Calories
(Kcal)
Fat
(gm)
Carbohydrates
(gm)
Protein
(gm)
Cholesterol
(mg)
Sodium
(mg)
Fiber
(g)
Cheese Danish Each- 3.3 Oz 396 22 48 5 18 288 0.5
Cheese Streusel Muffin 4.14 oz Portion 438 21 54 8 49 390 1.0
Cherry Coffeecake 4.800 oz Portion 369 10 67 3 22 342 1.8
Cherry Cream Cheese Coffeecake 5.0 oz portion 430 16 68 4 38 394 1.6
Cherry Frosted Poptart 2/PKG 409 11 75 4 0 440 1.0
Cherry Kuchen 4.29 oz portion 408 18 58 4 94 278 1.1
Cherry Kuchen 3.7 oz portion 366 16 52 3 84 250 1.0
Cherry Turnover Each- 3.5 oz 334 13 53 3 0 223 0.8
Choc Fudge Frosted Poptart 2/PKG 402 10 75 5 0 405 1.1
Chocolate Chunk Muffin 4.14 oz Portion 419 19 58 6 54 575 2.9
Chocolate Chunk Scone 3.75 oz Portion 442 26 58 5 14 306 1.2
Chocolate Danish Each- 3 Oz 66 20 26 6 0 91 309.9
Chocolate Filled Croissant 3.5 oz portion 415 22 48 9 5 600 2.2
Cinnamon Caramel Swirl Biscuit 3.500 oz Portion 301 13 44 3 26 435 0.8
Cinnamon Raisin Bagel Each- 2.75 Oz 213 1 43 8 0 251 1.8
Item Serving Size
Calories
(Kcal)
Fat
(gm)
Carbohydrates
(gm)
Protein
(gm)
Cholesterol
(mg)
Sodium
(mg)
Fiber
(g)
Cinnamon Raisin Bread Slices 130 2 23 5 0 170 1.6
Cinnamon Raisin Buttermilk Biscuit 2.280 oz Portion 229 4 30 4 0 505 1.0
Cinnamon Roll 4.8 oz Portion 514 22 72 8 84 495 3.1
Cocktail Bun Each- .6 Oz 40 1 7 1 4 52 0.0
Coffeecake apple(9) Each 566 16 102 4 33 608 2.9
Coffeecake Blueberry 6.4 oz portion 541 17 92 5 39 530 2.5
Coffeecake Cherry (9) 6.9 oz portion 508 13 93 5 29 456 2.6
Coffeecake Cherry Cr Cheese(9) 6.9 oz portion 573 21 91 6 51 526 2.2
Coffeecake Cherry Cream Cheese(9) 6.9 oz portion 573 21 91 6 51 526 2.2
Coffeecake Orange Pineapple(9) 5.5 oz serving 480 14 85 4 30 477 2.2
Corn Biscuit 2.2 oz Portion 179 11 18 3 22 394 0.7
Corn Muffin 4.500 oz Portion 508 26 61 6 64 434 0.0
Cornbread 3.9 oz portion 355 15 48 7 95 585 1.2
Crackers .450 oz Portion 56 2 9 1 0 139 0.4
Cranberry Bagel Each- 2.75 Oz 218 0 45 8 0 330 2.7
Item Serving Size
Calories
(Kcal)
Fat
(gm)
Carbohydrates
(gm)
Protein
(gm)
Cholesterol
(mg)
Sodium
(mg)
Fiber
(g)
Cranberry Bundt Coffeecake 6 oz serving 537 16 93 7 101 464 2.6
Cranberry Nut Bread 3.050 oz Portion 275 6 51 4 28 206 1.4
Cranberry Orange Muffin 4.250 oz Portion 424 20 55 5 69 350 1.1
Cranberry Orange Scone w/Orange Butter 3.6 oz Portion 365 19 45 4 78 599 1.3
Cream Cheese Coffeecake 5.1 oz portion 479 21 66 5 54 447 1.3
Dark Old Fashioned Roll 1.200 oz Portion 86 2 16 2 5 108 1.1
Donut Each- 2.7 Oz 260 15 27 4 18 187 0.5
Drop Biscuit Each 121 5 16 2 6 317 0.5
Egg Bagel Each- 2.75 Oz 217 2 41 8 19 393 1.8
Focaccia Bread w/Fresh Herbs 3 oz portion 179 2 34 5 0 397 1.6
Focaccia Bread Local Each 123 4 19 3 1 247 1.1
French Bistro Roll Each- 1.5 oz 125 1 25 4 6 263 1.2
French Bread Slice- 2 Oz 142 0 26 4 0 243 2.0
French Chocolate Chip Coffeecake w/Nuts 3.600 oz Portion 344 11 58 3 20 321 1.6
French Demi Baguette 4.5 oz each 353 5 64 11 0 777 4.1
Item Serving Size
Calories
(Kcal)
Fat
(gm)
Carbohydrates
(gm)
Protein
(gm)
Cholesterol
(mg)
Sodium
(mg)
Fiber
(g)
Fry Bread Nojaldres (Panama) Each 211 10 27 4 5 300 0.7
Garlic Roll 1.800 oz Portion 172 6 25 4 16 305 1.2
Garlic Toast 2.400 oz Portion 185 4 27 7 10 314 2.0
Grissini (Italian Bread Sticks) 2 bread sticks 4 0 1 0 0 5 0.1
Grissini (Russian Bread Sticks) 2 bread sticks 45 4 2 2 27 14 0.7
Ham & Cheese Garlic Biscuit 2.600 oz Portion 207 13 16 6 31 493 0.5
Herb Flatbread 2.5 oz piece 188 6 29 5 0 358 1.2
Homemade Blueberry Coffeecake 4 oz Portion 349 11 59 3 25 341 1.6
Homemade Cheese & Garlic Biscuit 2.390 oz Portion 200 13 16 5 26 413 0.6
Homemade Cinnamon Coffeecake 3.6 oz Portion 343 11 58 3 25 341 1.3
Homemade Cinnamon Coffeecake 5 oz. portion 457 14 77 4 33 455 1.8
Homemade Popovers 2.8 oz popover 192 9 20 7 90 303 0.5
Hush Puppies 3 each 184 2 36 5 37 350 1.6
Indian Molasses Bread Slice 142 7 19 2 31 281 0.5
Indian Pappadums Each 62 2 9 1 0 26 0.0
Item Serving Size
Calories
(Kcal)
Fat
(gm)
Carbohydrates
(gm)
Protein
(gm)
Cholesterol
(mg)
Sodium
(mg)
Fiber
(g)
Injera (Ethiopian Bread) 4 oz Portion 172 7 24 4 0 363 1.6
Irish Boxty 7 oz portion 459 14 70 11 41 934 3.3
Irish Soda Bread 4.250 oz Portion 341 4 69 6 32 425 2.5
Jalapeno Biscuit 2.090 oz Portion 162 10 16 2 18 353 0.5
Large Croissant 3 oz Portion 308 15 39 7 35 368 1.0
Lefse Bread Each- .7 Oz 66 5 5 1 11 49 0.3
Lemon Blueberry Bread 3.900 oz Portion 342 13 52 4 84 198 1.0
Lemon Poppyseed Muffin 4.250 oz Portion 455 23 56 5 74 382 1.1
Lemon Poppyseed Scone Each-2.3 oz 228 10 30 5 27 387 0.9
Local Bread Plate Plate 402 15 55 13 13 817 2.8
Madombi (steam bread)African 2.4 oz Portion 202 7 29 5 29 363 0.9
Mango Bread 2 slices-3.42 oz 312 13 37 3 47 337 1.5
Maple Pecan Danish Each- 3.3 Oz 402 24 43 7 43 340 1.9
Matzo Bread .500 oz Portion 56 0 12 1 0 0 0.4
Mini White Hard Roll Each- 2.25 Oz 148 0 30 5 0 272 0.0
Item Serving Size
Calories
(Kcal)
Fat
(gm)
Carbohydrates
(gm)
Protein
(gm)
Cholesterol
(mg)
Sodium
(mg)
Fiber
(g)
Native American Fry Bread Each 210 6 32 5 9 203 0.9
Native American Fry Bread Each 191 5 32 5 4 465 1.0
Navajo Corn Cakes 2.8 oz portion 185 7 26 5 31 239 1.3
Nutty Carrot Muffin 4.14 oz Portion 419 19 52 7 39 468 1.9
Onion Bagel Each- 2.75 Oz 193 1 41 8 0 310 1.4
Orange Pineapple Coffeecake 5.200 oz Portion 473 14 83 4 31 463 2.1
Orange Pineapple Coffeecake 4.2 oz portion 360 10 64 3 23 358 1.6
Pan de Muerto 3.2 oz portion 348 22 36 6 116 290 1.1
Paratha Bread (Indian) 2.8 oz. serving 266 10 39 4 0 159 2.0
Parmesan Ranch Biscuit 2.140 oz Portion 172 10 16 3 20 491 0.5
Peach Kuchen 5.9 oz Portion 442 17 70 4 92 285 1.6
Pecan Ring Coffeecake 4 oz servings 418 21 53 5 86 379 1.4
Pesto & Cheese Flatbread 2.5 oz piece 198 7 25 7 10 409 1.1
Pinwheel Cocktail Bread 1.26 oz Portion 113 6 13 2 15 189 1.0
Pita Bread Each 181 1 37 7 0 277 3.5
Item Serving Size
Calories
(Kcal)
Fat
(gm)
Carbohydrates
(gm)
Protein
(gm)
Cholesterol
(mg)
Sodium
(mg)
Fiber
(g)
Plain Bagel Each- 2.75 Oz 210 1 41 9 0 392 1.8
Poppy Seed Bagel Each- 2.75 Oz 200 1 39 8 0 349 1.7
Poptart Brown Sugar Cinnamon 72-2/PKG 31009 1088 5020 367 0 27115 95.5
Potawatomi Pumpkin Bread (contains nuts) 3.5 oz portion 290 14 38 4 67 224 2.5
Pumpkin Bread Slice- 3.25 Oz 274 7 48 5 41 265 1.0
Raspberry Chocolate Coffeecake w/ nuts 6.16 oz portion 525 20 77 10 62 425 4.1
Raspberry Cream Cheese Filled Croissant 3.5 oz portion 338 17 40 7 5 644 1.1
Raspberry Danish 3.2 oz portion 315 12 47 5 20 238 0.0
Roll Assorted Dinner Labrea Each-1.9 oz 167 3 28 6 2 289 1.1
Rustique Dinner Roll Each-1.8 oz 158 3 27 6 2 274 1.0
Rye Roll Each- 1.3 Oz 82 1 16 3 0 191 1.4
SE Donuts Wrapped 2.67 oz portion 269 16 28 4 18 194 0.5
Seasoned Pita Bread 2.74 oz. portion 260 10 37 7 9 488 3.6
Seasoned Pita Chips 1 oz portion 78 1 16 3 0 133 1.5
Seeded French Bread Slice- 2 oz 142 0 26 4 0 243 2.0
Item Serving Size
Calories
(Kcal)
Fat
(gm)
Carbohydrates
(gm)
Protein
(gm)
Cholesterol
(mg)
Sodium
(mg)
Fiber
(g)
Seeded French Roll 1.8 oz portion 107 3 26 5 0 363 2.7
Sesame Bagel Each- 2.75 Oz 200 1 39 8 0 349 1.7
Small Croissant 1.1 oz portion 114 7 11 2 7 99 0.0
Sour Cream & Chives Biscuit 2.740 oz Portion 204 14 17 3 26 389 0.7
Sour Cream Raspberry Swirl Loaf 2.4 oz portion 227 9 37 3 33 149 0.7
Strawberry Pecan Bread slice- 2.18 oz 227 13 26 2 31 121 1.1
Strawberry Poptart 2/PKG 405 10 75 5 0 338 1.0
Texas Cornbread 4 oz Portion 281 14 30 9 80 574 1.6
Tomato Herb Bread slice 77 1 15 2 0 132 0.6
Tomato Herb Focaccia 4 oz portion 310 3 61 9 0 528 2.5
Tortilla 0.625 portion 55 1 9 1 0 113 0.5
Warm Bread Sticks 1.500 oz Portion 118 1 23 4 0 227 1.0
White Old Fashioned Roll 1.200 oz Portion 86 2 16 2 5 108 1.1
Whole Grain La Brae Bread 5.4 oz portion 404 6 66 20 0 640 11.3
Whole Wheat Bagel 2.750 oz Portion 206 1 44 9 0 419 7.2
Item Serving Size
Calories
(Kcal)
Fat
(gm)
Carbohydrates
(gm)
Protein
(gm)
Cholesterol
(mg)
Sodium
(mg)
Fiber
(g)
Whole Wheat Pita Bread Each 181 1 37 7 0 277 3.5
Zucchini Bread 3 oz Portion 303 13 44 4 27 258 1.2