Nutritional Information
| Beverages - Back to Main page | ||||||||
|---|---|---|---|---|---|---|---|---|
| Item | Serving Size |
Calories (Kcal) |
Fat (gm) |
Carbohydrates (gm) |
Protein (gm) |
Cholesterol (mg) |
Sodium (mg) |
Fiber (g) |
| 2 Milk Bottles 8 oz | 2 - 8 oz portion | 367 | 16 | 36 | 21 | 63 | 331 | 0.9 |
| 3 Milk Bottles 8 oz | 3 - 8 oz portion | 551 | 23 | 54 | 31 | 95 | 497 | 1.4 |
| Apple Juice Dispenser | 1 Ounce | 3 | 0 | 1 | 0 | 0 | 1 | 0.0 |
| Asst Bev Upper Gulley Buffets | 37 oz Portion | 280 | 6 | 46 | 6 | 27 | 130 | 0.1 |
| Beverage Tea | Gallon | 0 | 0 | 0 | 0 | 0 | 109 | 0.0 |
| Can 12 0z Price Kl | 12 oz Portion | 73 | 0 | 19 | 0 | 0 | 38 | 0.0 |
| Chai Thai Creamed Iced Tea | 8.5 oz portion | 19 | 1 | 0 | 0 | 7 | 10 | 0.0 |
| Cherry Coke Dispenser | 1 Ounce | 13 | 0 | 3 | 0 | 0 | 4 | 0.0 |
| Citrus Peach Juice Dispenser | 1 Ounce | 3 | 0 | 1 | 0 | 0 | 1 | 0.0 |
| Coffee | 12 oz portion | 33 | 2 | 2 | 0 | 8 | 27 | 0.0 |
| Coffee Paper Price | 12 oz Portion | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
| Coke Classic Dispenser | 1 Ounce | 11 | 0 | 3 | 0 | 0 | 3 | 0.0 |
| Coke Diet Caffeine Free Dispenser | 1 ounce | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Coke Diet Dispenser | 1 Ounce | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Cranberry Juice Dispenser | 1 Ounce | 22 | 0 | 6 | 0 | 0 | 1 | 0.0 |
| Item | Serving Size |
Calories (Kcal) |
Fat (gm) |
Carbohydrates (gm) |
Protein (gm) |
Cholesterol (mg) |
Sodium (mg) |
Fiber (g) |
| Decaf Coffee | 12 oz portion | 33 | 2 | 2 | 0 | 8 | 27 | 0.0 |
| Diet Pepsi Dispenser | 1 Ounce | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Diet Sprite Dispenser | 1 Ounce | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Dispenser Juice Lg 20 Oz Price | 20 oz Portion | 300 | 0 | 76 | 0 | 0 | 14 | 0.0 |
| Dispenser Juice Med 16 0z Price | 16 oz Portion | 240 | 0 | 61 | 0 | 0 | 11 | 0.0 |
| Dispenser Juice Sm 8-10 Oz Price | 10 oz Portion | 150 | 0 | 38 | 0 | 0 | 7 | 0.0 |
| Dispenser Pop Lg 20 Oz Price | 20 oz Portion | 106 | 0 | 28 | 0 | 0 | 39 | 0.0 |
| Dispenser Pop Med 16 0z Price | 16 oz Portion | 85 | 0 | 22 | 0 | 0 | 31 | 0.0 |
| Dispenser Pop Sm 8-10 Oz | 10 oz Portion | 53 | 0 | 14 | 0 | 0 | 19 | 0.0 |
| Dispenser Pop(Coke Classic) cost Per Oz | Ounce | 11 | 0 | 3 | 0 | 0 | 3 | 0.0 |
| E Agua de Jamaica (Hibiscus Flower Water | 6 oz. portion | 50 | 0 | 13 | 0 | 0 | 5 | 0.0 |
| E Agua de Tamarindo | 6 oz. portion | 47 | 0 | 12 | 0 | 0 | 6 | 0.2 |
| Ethiopian Punch | gallon | 5042 | 0 | 1223 | 5 | 0 | 83 | 2.1 |
| Fruit Punch Juice Dispenser | 1 Ounce | 18 | 0 | 5 | 0 | 0 | 1 | 0.0 |
| Gemere (Ginger Beer) | 5.8 oz portion | 22 | 0 | 5 | 0 | 0 | 10 | 0.0 |
| Item | Serving Size |
Calories (Kcal) |
Fat (gm) |
Carbohydrates (gm) |
Protein (gm) |
Cholesterol (mg) |
Sodium (mg) |
Fiber (g) |
| Ginger Beer | 4.100 oz Portion | 29 | 0 | 8 | 0 | 0 | 20 | 0.2 |
| Grape Juice Dispenser | 1 Ounce | 22 | 0 | 5 | 0 | 0 | 1 | 0.0 |
| Guava juice | Liter | 527 | 1 | 131 | 4 | 0 | 19 | 7.7 |
| Horchata | 8 oz. portion | 111 | 0 | 28 | 0 | 0 | 6 | 0.0 |
| Hot Chocolate | 7 oz Portion | 125 | 4 | 22 | 1 | 0 | 153 | 1.1 |
| Hot Chocolate Bar | 13.2 oz. portion | 552 | 14 | 104 | 4 | 25 | 239 | 0.7 |
| Irish Barley Water | 6 oz portion | 35 | 0 | 9 | 0 | 0 | 6 | 0.4 |
| Lemon Mint Cucumber Water | 4 oz. portion | 2 | 0 | 0 | 0 | 0 | 4 | 0.1 |
| Lemonade Dispenser | 1 Ounce | 16 | 0 | 4 | 0 | 0 | 1 | 0.0 |
| Mardi Gras Punch | 5 oz Portion | 70 | 0 | 17 | 0 | 0 | 18 | 0.0 |
| Margarita Punch | 8 oz Portion | 195 | 0 | 48 | 0 | 0 | 186 | 0.0 |
| Mello-Yellow Dispenser | 1 Ounce | 16 | 0 | 4 | 0 | 0 | 5 | 0.0 |
| Milk Bottle 8 oz | 8 oz Portion | 184 | 8 | 18 | 10 | 32 | 166 | 0.5 |
| Mint Iced Tea | 4 oz. portion | 26 | 0 | 7 | 0 | 0 | 4 | 0.1 |
| Mint Julip Punch | 8 oz Portion | 324 | 0 | 80 | 2 | 0 | 3 | 0.0 |
| Item | Serving Size |
Calories (Kcal) |
Fat (gm) |
Carbohydrates (gm) |
Protein (gm) |
Cholesterol (mg) |
Sodium (mg) |
Fiber (g) |
| Mint Tea | Cup | 26 | 0 | 7 | 0 | 0 | 7 | 0.0 |
| Mock Bloody Mary | Each | 56 | 1 | 9 | 2 | 0 | 1229 | 1.5 |
| Mock Chianti | 8.500 oz Portion | 192 | 0 | 45 | 0 | 0 | 6 | 0.1 |
| Mock Glogg | 6 oz. serving | 76 | 0 | 18 | 0 | 0 | 5 | 0.4 |
| Mock Sangria | 8 oz Portion | 197 | 0 | 47 | 0 | 0 | 20 | 0.0 |
| Mountain Dew Dispenser - recipe | 1 Ounce | 15 | 0 | 4 | 0 | 0 | 7 | 0.0 |
| Mr. Pibb Dispenser | 1 Ounce | 7 | 0 | 2 | 0 | 0 | 1 | 0.0 |
| MTO Luau Punch | 12 oz portion | 392 | 0 | 97 | 1 | 0 | 28 | 0.6 |
| MTO Mock Margarita | 12 oz cup w/garnish | 215 | 0 | 52 | 0 | 0 | 190 | 1.4 |
| MTO Mock Strawberry Daiquiris | 12 oz Cup w/garnish | 283 | 0 | 72 | 1 | 0 | 47 | 2.2 |
| Nestea Dispenser | 1 Ounce | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| Oaxaca Hot Chocolate | 6 oz portion | 340 | 16 | 34 | 14 | 58 | 208 | 1.9 |
| Orange Juice Dispenser | 1 Ounce | 18 | 0 | 5 | 0 | 0 | 1 | 0.0 |
| Original Soy Dream | 8 oz package | 122 | 4 | 14 | 7 | 0 | 116 | 1.4 |
| Pepsi Dispenser | 1 Ounce | 14 | 0 | 3 | 0 | 0 | 3 | 0.0 |
| Item | Serving Size |
Calories (Kcal) |
Fat (gm) |
Carbohydrates (gm) |
Protein (gm) |
Cholesterol (mg) |
Sodium (mg) |
Fiber (g) |
| Pop 20 Oz Cafeteria kl | 20 OZ BOTTLE | 10 | 0 | 2 | 0 | 0 | 0 | 0.0 |
| Puerto Rican Mock Pina Colada | 6 oz. portion | 206 | 10 | 30 | 1 | 8 | 11 | 0.1 |
| Punch Strawberry Daiquiri | 8 oz Portion | 198 | 0 | 50 | 1 | 0 | 39 | 0.5 |
| Raspberry Lemonade Dispenser | 1 Ounce | 3 | 0 | 1 | 0 | 0 | 1 | 0.0 |
| Rice/Soy Dream - Cafe | 8 oz Portion | 78 | 2 | 12 | 3 | 0 | 65 | 0.5 |
| Root Beer Dispenser | 1 Ounce | 15 | 0 | 4 | 0 | 0 | 1 | 0.0 |
| Se Coffee Au Lait | 8 oz Portion | 46 | 1 | 7 | 0 | 7 | 16 | 0.0 |
| Se Coffee Reg | 6.600 oz Portion | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| SE Dark Butterbeer | 6 oz. portion | 119 | 0 | 29 | 0 | 0 | 20 | 0.0 |
| Se Juice Grape | 8 oz Portion | 175 | 0 | 41 | 0 | 0 | 5 | 0.0 |
| Se Juice Peach Citrus | 8 oz Portion | 25 | 0 | 6 | 0 | 0 | 10 | 0.0 |
| SE Light Butterbeer | 6 oz. portion | 134 | 0 | 33 | 0 | 0 | 18 | 0.0 |
| Sharbat-e Albaloo (Sour Cherry) | carafe | 225 | 0 | 58 | 1 | 0 | 22 | 1.1 |
| Sparkling Grape Juice - 04307 | 6 oz Portion | 119 | 0 | 30 | 0 | 0 | 27 | 0.0 |
| Sparkling Grape Juice - 06118 | 4 oz Portion | 81 | 0 | 20 | 0 | 0 | 18 | 0.0 |
| Item | Serving Size |
Calories (Kcal) |
Fat (gm) |
Carbohydrates (gm) |
Protein (gm) |
Cholesterol (mg) |
Sodium (mg) |
Fiber (g) |
| Sprecher | 16 oz portion | 83 | 0 | 22 | 0 | 0 | 23 | 0.0 |
| Sprite Dispenser | 1 Ounce | 12 | 0 | 3 | 0 | 0 | 6 | 0.0 |
| Tazo Black Iced Tea | Gallon | 0 | 0 | 0 | 0 | 0 | 109 | 0.0 |
| Tazo Tropic Iced Tea | Gallon | 0 | 0 | 0 | 0 | 0 | 109 | 0.0 |
| Tazo Zen Iced Tea | Gallon | 16 | 0 | 4 | 0 | 0 | 109 | 0.0 |
| Tea Accompaniment | Serving | 29 | 1 | 4 | 0 | 5 | 11 | 0.7 |
| Tea Iced | Gallon | 0 | 0 | 0 | 0 | 0 | 109 | 0.0 |
| Tea Ind Pckg Price | IND PKG | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Unfuzzy Navel | 8 oz portion | 145 | 0 | 37 | 0 | 0 | 9 | 0.5 |
| Wassail Punch - unit | 8 oz. serving | 148 | 0 | 35 | 0 | 0 | 3 | 0.0 |