University Apartments is committed to providing quality and convenient housing for UW-Madison at reasonable rates that are competitive with the surrounding Madison community. Rates are reviewed each year and increases are announced in late spring with an effective date of July 1 for Eagle Heights and University Houses and June 1 for Harvey Street. University Apartments residents are provided with at least 60 days notice of new rates.
Learn More
University Apartments Monthly Rates
wdt_ID | Apartment Type | Neighborhood | 2021-22 Rates | 2022-23 Rates | 2023-2024 Rates Projected |
---|---|---|---|---|---|
1 | One bedroom | Eagle Heights | 962 | 981 | 1,001 |
2 | One bedroom (furnished) | Eagle Heights | 1,064 | 1,085 | 1,107 |
3 | Two bedroom | Eagle Heights | 1,066 | 1,087 | 1,109 |
4 | Two bedroom (furnished) | Eagle Heights | 1,219 | 1,243 | 1,268 |
5 | Large two bedroom (with laundry) | Eagle Heights | 1,215 | 1,239 | 1,264 |
6 | Three bedroom | Eagle Heights | 1,251 | 1,276 | 1,302 |
7 | Small three bedroom (with laundry) | Eagle Heights | 1,251 | 1,276 | 1,302 |
8 | Large three bedroom (with laundry) | Eagle Heights | 1,392 | 1,420 | 1,448 |
9 | Three bedroom townhouse (with laundry) | Eagle Heights | 1,435 | 1,464 | 1,493 |
10 | One bedroom | University Houses | 1,222 | 1,246 | 1,271 |
11 | Two bedroom | University Houses | 1,418 | 1,446 | 1,475 |
12 | Three bedroom (with laundry) | University Houses | 1,533 | 1,564 | 1,595 |
13 | One bedroom | Harvey Street | 979 | 1,018 | 1,059 |
14 | Two bedroom | Harvey Street | 1,188 | 1,236 | 1,285 |
*These rates are proposed and are subject to change. Rates are reviewed each year and increases are announced in late spring with an effective date of July 1 for Eagle Heights and University Houses and June 1 for Harvey Street.
* Rates are for the entire apartment, not per person.