835 W. Dayton Street | Madison, WI 53706-1702 | Map
844 residents | Coed clusters of rooms | Double, triple, quad, and hextuple rooms
Opened 2007 | Named after Frederic A. Ogg
Ogg Residence Hall, located across the street from Gordon Avenue Market (one of five dining markets on campus) offers air-conditioned rooms featuring spacious walk-in closets. Each floor in the building has at least two lounge spaces and a kitchen for resident use. Ogg also offers many academic resources including two classrooms and Cross College Advising Services (CCAS) on the first floor of the building.
Ogg is also home to two learning communities that provide residents with a number of opportunities to get more involved in academics and extracurricular activities:
- Business Connect is an exciting community designed specifically for first-year direct admits to the School of Business. Live among motivated fellow Business majors with similar interests and classes in a supportive environment, conveniently located near the School of Business.
- The Studio is a creative arts community that encourages students who are passionate about dance, theatre, art, literature, film, fashion, music, and design to augment their core studies through experimentation and collaboration
Residents of Ogg are also encouraged to join TOGGA (The OGG Hall Association), which offers many leadership opportunities and programs aimed at getting you connected with friends and helping you succeed in college.
Features
- Nearest Dining: Gordon Avenue Market
- Classroom: First Floor
- Academic Advising: First Floor
- Hall Desk: First Floor
- Kitchen: Attached to Lounges on Each Resident Floor
- Laundry: First Floor
- Music Practice Room: Lower Level
- Carpeting in Resident Rooms: Yes
- Air Conditioning in Resident Rooms: Yes
- Room Rate: High
- Neighborhood: Southeast
- Bathrooms Shared By: Cluster of Four Rooms
- Single Use Bathrooms: Yes (One on First Floor and Every Resident Floor)
Find Out More
Communities
Business Connect
(One floor of Ogg Residence Hall)
Live among fellow first-year direct admits to the School of Business, sharing similar interests and classes in a supportive environment.


The Studio
(One floor of Ogg Residence Hall)
Create, innovate, and bring your imagination to life by exploring the creative process among fellow artists, dancers, musicians, actors, directors, engineers, computer scientists, and designers.
*Room Types
Double with Bath
- Features: built-in closet, two beds, two desks, two desk chairs, refrigerator, bathroom
- Rooms Ending In: -110, -111, -206, -312
Triple
- Features: walk-in closet, three beds, three desks, three desk chairs, two refrigerators
- Typical Dimensions: 14′ x 11′ 11″
Triple Virtual Tour (2021) | -109 Rooms Triple Virtual Tour (2021) |
Quad
- Features: four beds, four desks, four desk chairs, four wardrobes, two refrigerators
- Dimensions: 28′ 9″ x 9′ 5″ and 15′ 5″ x 18′ 8″
- Rooms: 4304, 5304, 6304
Hextuple
- Features: six beds, six desks, six desk chairs, six wardrobes, three refrigerators
- Dimensions: 28′ 9″ x 9′ 5″ and 15′ 5″ x 18′ 8″
- Room: 2304
*Rooms in some residence halls have mixed furniture. Furniture, measurements, and dimensions may vary from what is shown.
Floor Plans
B: Bathroom | X: Elevator | SR: Staff Room | DWB: Double With Bathroom | T: Triple | H: Hextuple
Measurements
*Note: rooms in some residence halls have mixed furniture. Measurements and dimensions may vary. Due to the variety of residence halls, rooms, furniture, closets, etc. in University Housing, we are unable to provide measurements for all possible situations and items. If the measurement you’re looking for isn’t shown on our website, we are unable to provide it at this time. Measurements for all residence halls can be found on our furnishings page.
Residence Halls Furniture Measurements
Building | |||||||||
---|---|---|---|---|---|---|---|---|---|
wdt_ID | Residence Hall | Building | Bed Frame | Mattress | Desk | Lockable Drawer in Desk | Dresser | Bookshelf | Wardrobe |
1 | Adams | Adams | 86" x 38" x 60" (max height) | 36" x 80" x 7" | 50" x 24" x 30"# | 15" x 18" x 22" | Currently unavailable | 24" x 12" x 30" | N/A |
2 | Barnard | Barnard | 86" x 38" x 60" (max height) | 36" x 80" x 7" | 50" x 24" x 30"# | 32" x 18" x 3.5" | 30" x 24" x 30" | N/A | N/A |
3 | Bradley | Bradley | 85" x 38" x 38" | 36" x 80" x 7" | 42" x 22" x 30"## | 31.5" x 19" x 5.5" | 30" x 22" x 30" | Coming soon | N/A |
4 | Chadbourne | Chadbourne | 85" x 38" x 38" | 36" x 80" x 7" | 36" x 24" x 29" | 20" x 18.5" x 3.5" | 24" x 20" x 48" | 24" x 12" x 29" | N/A |
5 | Cole | Cole | Coming soon | 36" x 80" x 7" | 36" x 24" x 29" | 20" x 18.5" x 3.5" | 24" x 23" x 48" | 24" x 12" x 29" | N/A |
6 | Davis | Davis | 86" x 38" x 38" | 36" x 80" x 7" | 44" x 24" x 30" | 30" x 18.5" x 3.5" | Currently unavailable | 24" x 12" x 29" | Currently unavailable |
7 | Dejope | Dejope | 85" x 38" x 38" | 36" x 80" x 7" | 42" x 24" x 29" | 18.5" x 9.5" x 7.5" | N/A | N/A | Quad: 42" x 76" x 24" Other Rooms: N/A |
8 | Humphrey | Humphrey | 86" x 38" x 60" (max height) | 36" x 80" x 7" | 50" x 24" x 30"# | 15" x 18" x 22" | Currently unavailable | 24" x 12" x 30" | N/A |
9 | Kronshage | Kronshage | 86" x 38" x 60" (max height) | 36" x 80" x 7" | 50" x 24" x 30"# | 15" x 18" x 22" | Currently unavailable (built-in) | 24" x 12" x 30" | N/A |
10 | Leopold | Leopold | 85" x 38" x 38" | 36" x 80" x 7" | 36" x 24" x 29" | 18.5" x 9.5" x 7.5" | N/A | N/A | N/A |
11 | Merit | Merit | 86" x 38" x 38" | 36" x 80" x 7" | 36" x 24" x 29" | 18.5" x 9.5" x 7.5" | Currently unavailable | 36" x 14" x 29" | N/A |
12 | Ogg | Ogg | 85" x 38" x 38" | 36" x 80" x 7" | 42" x 24" x 29" | 18.5" x 9.5" x 7.5" | N/A | N/A | N/A |
13 | Phillips | Phillips | 86" x 38" x 38" | 36" x 80" x 7" | 44" x 24" x 29" | 32" x 18" x 3.5" | 30" x 24" x 36" | 36" x 14" x 29" | N/A |
14 | Sellery | Sellery | 84" x 41" x 29" | 36" x 80" x 7" | 36" x 24" x 29" | 32" x 18" x 3.5" | 36" x 24" x 29" | 34" x 12" x 29" | N/A |
15 | Slichter | Slichter | 86" x 38" x 60" (max height) | 36" x 80" x 7" | 50" x 24" x 30"# | 15" x 18" x 22" | Currently unavailable (built-in) | 24" x 12" x 30" | N/A |
16 | Smith | Smith | 85" x 38" x 38" | 36" x 80" x 7" | 42" x 24" x 29" | 8.5" x 19.75" x 2.75" | N/A | 24" x 12" x 29" | Single Type B: currently unavailable Other Rooms: N/A |
17 | Sullivan | Sullivan | Coming soon | 36" x 80" x 7" | 36" x 24" x 29" | 20" x 18.5" x 3.5" | 24" x 23" x 48" | 24" x 12" x 29" | N/A |
18 | Tripp | Tripp | 86" x 38" x 60" (max height) | 36" x 80" x 7" | 50" x 24" x 30"# | 15" x 18" x 22" | Currently unavailable | 24" x 12" x 30" | N/A |
19 | Waters | Waters | 84" x 41" x 29" | 36" x 80" x 7" | 36" x 24" x 29" | 32" x 18" x 3.5" | 24" x 23" x 48" | 34" x 12" x 29" | N/A |
20 | Witte | Witte | 86" x 38" x 60"(max height) | 36" x 80" x 7" | 50" x 24" x 30"# | 15" x 18" x 22" | N/A | N/A | 42" x 76" x 24" |
21 | Jorns | Jorns | 86" x 38" x 60"(max height) | 36" x 80" x 7" | 50" x 24" x 30"# | 15" x 18" x 22" | 29.5" x 24.25" x 30" | 24" x 12" x 30" | N/A |
22 | Lowell | Lowell | 86" x 38" x 60"(max height) | 36" x 80" x 7" | 50" x 24" x 30"# | 32" x 18" x 3.5" | Currently unavailable | N/A | 42" x 76" x 24" |
23 | Smith (6100 wing) | Smith | 86" x 38" x 72" (max height) | 36" x 80" x 7" | 44" x 24" x 30"### | 15" x 18" x 22" | N/A | 24" x 12" x 30" | N/A |
Residence Halls Miscellaneous Measurements
wdt_ID | Residence Hall | Closet Diagram 1 | Closet Diagram 2 | Building | Refrigerator | Freezer | Trash & Recycling Bins | Window Coverings | In-Room Bath Shower Curtain |
---|---|---|---|---|---|---|---|---|---|
1 | Adams | Adams | 14" x 11" x 18.5" | 14" x 11" x 8" | 14" x 10.5" x 15" | Currently unavailable | N/A | ||
2 | Barnard | View diagram | Barnard | 14" x 11" x 18.5" | 14" x 11" x 8" | 14" x 10.5" x 15" | Currently unavailable | N/A | |
3 | Bradley | View diagram | Bradley | 14" x 11" x 18.5" | 14" x 11" x 8" | 14" x 10.5" x 15" | Currently unavailable | N/A | |
4 | Chadbourne | View diagram | Chadbourne | 14" x 11" x 18.5" | 14" x 11" x 8" | 14" x 10.5" x 15" | Currently unavailable | N/A | |
5 | Cole | View diagram | Cole | 14" x 11" x 18.5" | 14" x 11" x 8" | 14" x 10.5" x 15" | Currently unavailable | N/A | |
6 | Davis | Davis | 14" x 11" x 18.5" | 14" x 11" x 8" | 14" x 10.5" x 15" | 46" x 54" | N/A | ||
7 | Dejope | View diagram | View exterior diagram | Dejope | 14" x 11" x 18.5" | 14" x 11" x 8" | 14" x 10.5" x 15" | Currently unavailable | N/A |
8 | Humphrey | Humphrey | 14" x 11" x 18.5" | 14" x 11" x 8" | 14" x 10.5" x 15" | Currently unavailable | N/A | ||
9 | Kronshage | Kronshage | 14" x 11" x 18.5" | 14" x 11" x 8" | 14" x 10.5" x 15" | Currently unavailable | N/A | ||
10 | Leopold | View diagram | View exterior diagram | Leopold | 14" x 11" x 18.5" | 14" x 11" x 8" | 14" x 10.5" x 15" | 72" x 48" | N/A |
11 | Merit | Merit | 14" x 11" x 18.5" | 14" x 11" x 8" | 14" x 10.5" x 15" | Currently unavailable | Currently unavailable | ||
12 | Ogg | View diagram | View exterior diagram | Ogg | 14" x 11" x 18.5" | 14" x 11" x 8" | 14" x 10.5" x 15" | Currently unavailable | 36" x 75" |
13 | Phillips | Phillips | 14" x 11" x 18.5" | 14" x 11" x 8" | 14" x 10.5" x 15" | Currently unavailable | 40" x 72" | ||
14 | Sellery | View diagram | Sellery | 14" x 11" x 18.5" | 14" x 11" x 8" | 14" x 10.5" x 15" | 2-Window: 80.5" x 45" 3-Window: 121" x 45" |
N/A | |
15 | Slichter | View diagram | Slichter | 14" x 11" x 18.5" | 14" x 11" x 8" | 14" x 10.5" x 15" | Currently unavailable | N/A | |
16 | Smith | View left diagram | View right diagram | Smith | 14" x 11" x 18.5" | 14" x 11" x 8" | 14" x 10.5" x 15" | Single Type B: 58.5" x 71" Others: currently unavailable |
36" x 75" |
17 | Sullivan | View diagram | Sullivan | 14" x 11" x 18.5" | 14" x 11" x 8" | 14" x 10.5" x 15" | Currently unavailable | N/A | |
18 | Tripp | Tripp | 14" x 11" x 18.5" | 14" x 11" x 8" | 14" x 10.5" x 15" | Currently unavailable | N/A | ||
19 | Waters | View diagram | Waters | 14" x 11" x 18.5" | 14" x 11" x 8" | 14" x 10.5" x 15" | Currently unavailable | N/A | |
20 | Witte | View wardrobe diagram | Witte | 14" x 11" x 18.5" | 14" x 11" x 8" | 14" x 10.5" x 15" | Currently unavailable | N/A | |
21 | Jorns | View diagram | Jorns | 14" x 11" x 18.5" | 14" x 11" x 8" | 14" x 10.5" x 15" | Currently unavailable | N/A | |
22 | Lowell | Lowell | 14" x 11" x 18.5" | 14" x 11" x 8" | 14" x 10.5" x 15" | Currently unavailable | Currently unavailable |
Residence Halls Lofting Measurements
wdt_ID | Building | |||||
---|---|---|---|---|---|---|
wdt_ID | Residence Hall | Building | Bed Height# | Space Under Bed | Space Between Bed & Ceiling | Length Under Lofted Bed |
1 | Adams | Adams | Lofted: 64" Mid-Loft: 33" Standard: 26" |
Lofted: 54" Mid-Loft: 22.75" Standard: 15.75" |
Lofted: 31" Mid-Loft: 63.25" Standard: 69.5" |
Futon ≤ 79" long will fit |
2 | Barnard | Barnard | Currently unavailable | Currently unavailable | Currently unavailable | Futon ≤ 79" long will fit |
3 | Bradley | Bradley | Lofted: 66" Mid-Loft: 41" Standard: 25" |
Lofted: 56" Mid-Loft: 31" Standard: 16" |
Lofted: 26" Mid-Loft: 51" Standard: 25" |
Futon ≤ 79" long will fit |
4 | Chadbourne | Chadbourne | Currently unavailable | Currently unavailable | Currently unavailable | Futon ≤ 79" long will fit |
5 | Cole | Cole | Lofted: 71" Mid-Loft: 62" Standard: 26" |
Lofted: 61.25" Mid-Loft: 52.25" Standard: 16" |
Lofted: 21" Mid-Loft: 30" Standard: 66" |
Futon ≤ 79" long will fit |
6 | Davis | Davis | Lofted: 64" - 74" Mid-Loft: 41" Standard: 26" |
Lofted: 54" - 64" Mid-Loft: 31" Standard: 16" |
Lofted: 12" - 21" Mid-Loft: 50" Standard: 65" |
Futon ≤ 56" long will fit |
7 | Dejope | Dejope | Lofted: 78" Mid-Loft: 40" Standard: 28" |
Lofted: 68" Mid-Loft: 30" Standard: 16" |
Lofted: 50" Mid-Loft: 87" Standard: 99" |
Futon ≤ 79" long will fit |
8 | Humphrey | Humphrey | Lofted: 64" Mid-Loft: 43" Standard: 25" |
Lofted: 54.25" Mid-Loft: 33.25" Standard: 15.25" |
Lofted: 32" Mid-Loft: 53" Standard: 71" |
Futon ≤ 79" long will fit |
9 | Kronshage | Kronshage | Lofted: 64" Mid-Loft: 43" Standard: 25" |
Lofted: 54.25" Mid-Loft: 33.25" Standard: 15.25" |
Lofted: 32" Mid-Loft: 53" Standard: 71" |
Futon ≤ 79" long will fit |
10 | Leopold | Leopold | Lofted: 79" Mid-Loft: 67" Standard: 26" |
Lofted: 69" Mid-Loft: 57" Standard: 16" |
Lofted: 46" Mid-Loft: 58" Standard: 99" |
Futon ≤ 79" long will fit |
11 | Merit | Merit | Lofted: 64" - 73" Mid-Loft: 41" Standard: 26" |
Lofted: 54" - 69" Mid-Loft: 31" Standard: 16" |
Lofted: 20" - 32" Mid-Loft: 55" Standard: 70" |
Futon ≤ 79" long will fit |
12 | Ogg | Ogg | Lofted: 65" - 80" Mid-Loft: 42" Standard: 26" |
Lofted: 54" - 69" Mid-Loft: 30" Standard: 16" |
Lofted: 32" - 47" Mid-Loft: 69" Standard: 85" |
Futon ≤ 79" long will fit |
13 | Phillips | Phillips | Lofted: 64" Mid-Loft: 40" Standard: 27" |
Lofted: 54" Mid-Loft: 31" Standard: 15" |
Lofted: 26" Mid-Loft: 53" Standard: 65" |
Futon ≤ 79" long will fit |
14 | Sellery | Sellery | Lofted: 67" Mid-Loft: 38" Standard: 26" |
Lofted: 55" Mid-Loft: 26" Standard: 14" |
Lofted: 27" Mid-Loft: 56" Standard: 68" |
Futon ≤ 56" long will fit |
15 | Slichter | Slichter | Lofted: 64" Mid-Loft: 33" Standard: 26" |
Lofted: 54" Mid-Loft: 22.75" Standard: 15.75" |
Lofted: 31" Mid-Loft: 63.25" Standard: 69.5" |
Futon ≤ 79" long will fit |
16 | Smith | Smith | Lofted: 64" - 79" Mid-Loft: 41" Standard: 28" |
Lofted: 54" - 69" Mid-Loft: 31" Standard: 16" |
Lofted: 52" - 63" Mid-Loft: 85" Standard: 100" |
Futon ≤ 79" long will fit |
17 | Sullivan | Sullivan | Lofted: 71" Mid-Loft: 62" Standard: 26" |
Lofted: 61.25" Mid-Loft: 52.25" Standard: 16" |
Lofted: 21" Mid-Loft: 30" Standard: 66" |
Futon ≤ 79" long will fit |
18 | Tripp | Tripp | Lofted: 64" Mid-Loft: 33" Standard: 26" |
Lofted: 54" Mid-Loft: 33" Standard: 26" |
Lofted: 31" Mid-Loft: 63.25" Standard: 69.5" |
Futon ≤ 79" long will fit |
19 | Waters | Waters | Lofted: 81" Mid-Loft: 65" Standard: 24" |
Lofted: Currently unavailable Mid-Loft: Currently unavailable Standard: Currently unavailable |
Lofted: 21" Mid-Loft: 37" Standard: 78" |
Futon ≤ 56" long will fit |
20 | Witte | Witte | Lofted: 64" Mid-Loft: 38.5" Standard: 26.5" |
Lofted: 54" Mid-Loft: 28.5" Standard: 16.5" |
Lofted: 30" Mid-Loft: 55.5" Standard: 67.5" |
Futon ≤ 79" long will fit |
21 | Jorns | Jorns | Lofted: 64" Mid-Loft: 43" Standard: 25" |
Lofted: 54.25" Mid-Loft: 33.25" Standard: 15.25" |
Lofted: 32" Mid-Loft: 53" Standard: 71" |
Futon ≤ 79" long will fit |
22 | Lowell | Lowell | Currently unavailable | Currently unavailable | Currently unavailable | Futon ≤ 79" long will fit |
Rates
The projected annual rates listed below are per resident and include housing during fall and spring breaks (winter break housing is available for an additional fee). Most new residents are assigned to a double room. Costs are billed by semester, combined with the tuition bill. Students select from one of three dining plan options based on their eating habits and how much they plan to dine on campus. For a full listing of residence hall rates and what is included, visit our Billing & Rates page.
Note: total costs of UW-Madison University Residence Halls room and dining plan rates can be calculated by:
- [Room Rate] + [Dining Plan Rate] = Total Room & Board Costs
Residence Hall | Building | Room Type | Learning Community | ||
---|---|---|---|---|---|
Residence Hall | Building | Room Type | Learning Community | 2022-23 Room Rate / Semester | 2022-23 Room Rate / Academic Year |
Adams | Adams | Single Type A | 4,050.00 | 8,100.00 | |
Adams | Adams | Single Type A | ILC | 4,175.00 | 8,350.00 |
Adams | Adams | Single Type B | 3,800.00 | 7,600.00 | |
Adams | Adams | Single Type B | ILC | 3,925.00 | 7,850.00 |
Adams | Adams | Double Type A | 3,900.00 | 7,800.00 | |
Adams | Adams | Double Type A | ILC | 4,025.00 | 8,050.00 |
Adams | Adams | Double Type B | 3,500.00 | 7,000.00 | |
Adams | Adams | Double Type B | ILC | 3,625.00 | 7,250.00 |
Adams | Adams | Triple | 3,250.00 | 6,500.00 | |
Adams | Adams | Triple | ILC | 3,375.00 | 6,750.00 |
Barnard | Barnard | Single | 4,050.00 | 8,100.00 | |
Barnard | Barnard | Double Type A | 3,600.00 | 7,200.00 | |
Barnard | Barnard | Double Type B | 3,900.00 | 7,800.00 | |
Barnard | Barnard | Double with Bath | 4,000.00 | 8,000.00 | |
Barnard | Barnard | Triple | 3,450.00 | 6,900.00 | |
Bradley | Bradley | Double | BLC | 3,600.00 | 7,200.00 |
Bradley | Bradley | Quad | BLC | 3,350.00 | 6,700.00 |
Chadbourne | Chadbourne | Double | CRC | 3,925.00 | 7,850.00 |
Chadbourne | Chadbourne | Quad | CRC | 3,425.00 | 6,850.00 |
Cole | Cole | Single | 4,050.00 | 8,100.00 | |
Cole | Cole | Single | BioHouse | 4,150.00 | 8,300.00 |
Cole | Cole | Double | 3,500.00 | 7,000.00 | |
Cole | Cole | Double | BioHouse | 3,600.00 | 7,200.00 |
Cole | Cole | Triple | 3,450.00 | 6,900.00 | |
Cole | Cole | Triple | BioHouse | 3,550.00 | 7,100.00 |
Cole | Cole | Quad | 3,250.00 | 6,500.00 | |
Cole | Cole | Quad | BioHouse | 3,350.00 | 6,700.00 |
Davis | Davis | Single Type A | 4,050.00 | 8,100.00 | |
Davis | Davis | Single Type B | 3,800.00 | 7,600.00 | |
Davis | Davis | Double | 3,500.00 | 7,000.00 | |
Davis | Davis | Double with Bath | 4,000.00 | 8,000.00 | |
Dejope | Dejope | Double | 4,050.00 | 8,100.00 | |
Dejope | Dejope | Triple | 3,450.00 | 6,900.00 | |
Dejope | Dejope | Quad | 3,450.00 | 6,900.00 | |
Humphrey | Humphrey | Double | 3,500.00 | 7,000.00 | |
Jorns | Jorns | Double | 3,500.00 | 7,000.00 | |
Jorns | Jorns | Quad | 3,250.00 | 6,500.00 | |
Kronshage | Kronshage | Double | 3,500.00 | 7,000.00 | |
Kronshage | Kronshage | Quad | 3,250.00 | 6,500.00 | |
Leopold | Leopold | Double | 4,050.00 | 8,100.00 | |
Leopold | Leopold | Double | GreenHouse | 4,150.00 | 8,300.00 |
Leopold | Leopold | Triple | 3,450.00 | 6,900.00 | |
Leopold | Leopold | Triple | GreenHouse | 3,550.00 | 7,100.00 |
Leopold | Leopold | Quad | 3,450.00 | 6,900.00 | |
Leopold | Leopold | Quad | GreenHouse | 3,550.00 | 7,100.00 |
Lowell | Lowell | Single with Bath | 4,600.00 | 9,200.00 | |
Lowell | Lowell | Double with Bath | 4,150.00 | 8,300.00 | |
Lowell | Lowell | Triple with Bath Type A | 3,800.00 | 7,600.00 | |
Lowell | Lowell | Triple with Bath Type B | 3,600.00 | 7,200.00 | |
Merit | Merit | Single Type A | 3,800.00 | 7,600.00 | |
Merit | Merit | Single Type B | 4,050.00 | 8,100.00 | |
Merit | Merit | Single with Bath | 4,600.00 | 9,200.00 | |
Merit | Merit | Double with Bath | 4,000.00 | 8,000.00 | |
Merit | Merit | Triple with Bath | 3,600.00 | 7,200.00 | |
Ogg | Ogg | Double | 4,050.00 | 8,100.00 | |
Ogg | Ogg | Double | Business Connect | 4,050.00 | 8,100.00 |
Ogg | Ogg | Double | The Studio | 4,150.00 | 8,300.00 |
Ogg | Ogg | Double with Bath | 4,150.00 | 8,300.00 | |
Ogg | Ogg | Double with Bath | Business Connect | 4,150.00 | 8,300.00 |
Ogg | Ogg | Double with Bath | The Studio | 4,250.00 | 8,500.00 |
Ogg | Ogg | Triple | 3,450.00 | 6,900.00 | |
Ogg | Ogg | Triple | Business Connect | 3,450.00 | 6,900.00 |
Ogg | Ogg | Triple | The Studio | 3,550.00 | 7,100.00 |
Ogg | Ogg | Quad | 3,450.00 | 6,900.00 | |
Ogg | Ogg | Quad | Business Connect | 3,450.00 | 6,900.00 |
Ogg | Ogg | Quad | The Studio | 3,550.00 | 7,100.00 |
Ogg | Ogg | Hextuple | 3,300.00 | 6,600.00 | |
Ogg | Ogg | Hextuple | Business Connect | 3,300.00 | 6,600.00 |
Ogg | Ogg | Hextuple | The Studio | 3,450.00 | 6,900.00 |
Phillips | Phillips | Single with Bath | 4,150.00 | 8,300.00 | |
Phillips | Phillips | Single with Bath | Open House | 4,250.00 | 8,500.00 |
Phillips | Phillips | Double with Bath | 4,000.00 | 8,000.00 | |
Phillips | Phillips | Double with Bath | Open House | 4,100.00 | 8,200.00 |
Phillips | Phillips | Triple with Bath | 3,500.00 | 7,000.00 | |
Phillips | Phillips | Triple with Bath | Open House | 3,600.00 | 7,200.00 |
Sellery# | Sellery | Single | 4,050.00 | 8,100.00 | |
Sellery# | Sellery | Single | StartUp | 4,150.00 | 8,300.00 |
Sellery# | Sellery | Double | 3,800.00 | 7,600.00 | |
Sellery# | Sellery | Double | StartUp | 3,900.00 | 7,800.00 |
Sellery# | Sellery | Triple | 3,800.00 | 7,600.00 | |
Sellery# | Sellery | Triple | StartUp | 3,900.00 | 7,800.00 |
Sellery# | Sellery | Quad | 3,450.00 | 6,900.00 | |
Sellery# | Sellery | Quad | StartUp | 3,550.00 | 7,100.00 |
Sellery# | Sellery | Hextuple | 3,250.00 | 6,500.00 | |
Sellery# | Sellery | Hextuple | StartUp | 3,350.00 | 6,700.00 |
Slichter | Slichter | Double | 3,500.00 | 7,000.00 | |
Slichter | Slichter | Double with Bath | 4,000.00 | 8,000.00 | |
Smith | Smith | Single Type A | 4,450.00 | 8,900.00 | |
Smith | Smith | Single Type B | 4,050.00 | 8,100.00 | |
Smith | Smith | Single with Bath | 4,600.00 | 9,200.00 | |
Smith | Smith | Double Type A | 4,050.00 | 8,100.00 | |
Smith | Smith | Double Type B | 3,800.00 | 7,600.00 | |
Smith | Smith | Double with Bath | 4,150.00 | 8,300.00 | |
Smith | Smith | Triple | 3,450.00 | 6,900.00 | |
Smith | Smith | Hextuple | 3,300.00 | 6,600.00 | |
Sullivan | Sullivan | Double | 3,500.00 | 7,000.00 | |
Sullivan | Sullivan | Quad | 3,250.00 | 6,500.00 | |
Tripp | Tripp | Single Type A | 4,050.00 | 8,100.00 | |
Tripp | Tripp | Single Type B | 3,800.00 | 7,600.00 | |
Tripp | Tripp | Double Type A | 3,900.00 | 7,800.00 | |
Tripp | Tripp | Double Type B | 3,500.00 | 7,000.00 | |
Tripp | Tripp | Triple | 3,250.00 | 6,500.00 | |
Waters | Waters | Single | 4,050.00 | 8,100.00 | |
Waters | Waters | Single | WISE | 4,175.00 | 8,350.00 |
Waters | Waters | Single with Bath | 4,150.00 | 8,300.00 | |
Waters | Waters | Single with Bath | WISE | 4,275.00 | 8,550.00 |
Waters | Waters | Double | 3,600.00 | 7,200.00 | |
Waters | Waters | Double | WISE | 3,725.00 | 7,450.00 |
Waters | Waters | Double with Bath | 4,000.00 | 8,000.00 | |
Waters | Waters | Double with Bath | WISE | 4,125.00 | 8,250.00 |
Witte | Witte | Double | 3,900.00 | 7,800.00 | |
Witte | Witte | Double | MLC | 4,000.00 | 8,000.00 |
Witte | Witte | Quad | 3,450.00 | 6,900.00 | |
Witte | Witte | Quad | MLC | 3,550.00 | 7,100.00 |
wdt_ID | Dining Plan | 2022-23 Dining Plan Rate / Semester | 2022-23 Dining Plan Rate / Academic Year |
---|---|---|---|
1 | Go10 | 1,900 | 3,800 |
2 | Go14 | 2,150 | 4,300 |
3 | GoUnlimited | 2,700 | 5,400 |
Photos
*Note: rooms in some residence halls have mixed furniture. Furniture, measurements, and dimensions may vary from what is shown.
Heating & Cooling
Heating & Cooling
In Ogg, air-conditioning and heating can be used in either the heating or the cooling season. Heat is provided via hot water and cooling via chilled water through a radiator near your window. Your room’s temperature can be set from 68 – 74 °F and can be changed via a thermostat located on the radiator (see photo). Temperature is controlled by the arrows on the thermostat. Press the up arrow to raise the temperature or the down arrow to lower it.
The unit is designed to respond once the air temperature is +/- 2 degrees from the desired room temperature. The upper left button is programming options for service technicians.
Tips
- Try small adjustments first to avoid
overheating/cooling - Do not push furniture, bedding, or belongings against convectors as this could block airflow
- When in your room during the heating season, open curtains and blinds during the day to allow the sun to warm the room naturally and prevent air from being trapped against the window, and close them at night to decrease drafts — during the cooling season, do the reverse
- Keep doors and windows closed when the heat or air conditioning is on
- Consider using blankets and sweaters instead of turning up the heat
- When possible, keep the room door open to promote air movement and introduce fresh air
- Take wet clothing or towels to a laundry room to be washed/dried ASAP to reduce moisture
- Run a fan to help circulate air
- Fish tanks, plants, humidifiers, and diffusers can contribute to humidity/moisture levels in your room