420 N. Park Street | Madison, WI 53706-1406 | Map
580 residents | Mixed coed floors
Double rooms
Opened 1959 | Named after Paul Ansel Chadbourne
Chadbourne Residence Hall is a popular option for both first-year and non-freshman residents, offering updated amenities and lots of gathering space. Home to the Chadbourne Residential College (a learning community sponsored by the College of Letters & Science and University Housing), Chadbourne offers a great blend of academic and residential life to all who live here.
Chadbourne is connected to Rheta’s Market (one of six dining markets on campus), which spares residents the walk outside to get food during winter. Its central location and close proximity to a number of major bus lines makes it very convenient for residents of any academic major to get to their classes quickly. Chadbourne also has its own set of academic advisors from Cross-College Advising Services (CCAS) stationed on the first floor of the building and serving its diverse student population in terms of fields of study and academic standing.
Features
- Nearest Dining: Rheta’s Market
- Classroom: First Floor
- Academic Advising: First Floor
- Hall Desk: First Floor
- Kitchen: Attached to Lounges on Each Resident Floor (for 2022-23, only the kitchens on floors 5 and 9 are available, open to all Chadbourne residents)
- Laundry: Lower Level
- Music Practice Room: Lower Level
- Carpeting in Resident Rooms: Yes
- Air Conditioning in Resident Rooms: Yes
- Room Rate: Mid
- Neighborhood: Southeast
- Bathrooms Shared By: Floor Wing
- Single Use Bathrooms: Yes (One on Lower Level)
Related Pages
Communities

Chadbourne Residential College (CRC)
(All of Chadbourne Residence Hall)
Get involved in endless opportunities to grow as a student and leader through interpersonal connections and academic and extracurricular engagement in this vibrant community.
Room Types
Double
- Features: Two closets, two beds, two bookcases, two desks, two desk chairs, two dressers, refrigerator
- Typical Dimensions: 15′ 6″ x 10′ 8″
*Typical room dimensions shown. Rooms vary slightly.
Floor Plans
B: Bathroom | X: Elevator | D: Double Room
Measurements
*Note: rooms in some residence halls have mixed furniture. Measurements and dimensions may vary. Due to the variety of residence halls, rooms, furniture, closets, etc. in University Housing, we are unable to provide measurements for all possible situations and items. If the measurement you’re looking for isn’t shown on our website, we are unable to provide it at this time. Measurements for all residence halls can be found on the Inside Our Rooms page.
Residence Halls Furniture Measurements
Building | |||||||||
---|---|---|---|---|---|---|---|---|---|
wdt_ID | Residence Hall | Building | Bed Frame | Mattress | Desk | Lockable Drawer in Desk | Dresser | Bookshelf | Wardrobe |
1 | Adams | Adams | 86" x 38" x 60"(max height) | 36" x 80" x 7" | 50" x 24" x 30"# | 15" x 18" x 22" | 30" x 24" x 30" | 24" x 12" x 30" | N/A |
2 | Barnard | Barnard | 86" x 38" x 60"(max height) | 36" x 80" x 7" | 50" x 24" x 30"# | 32" x 18" x 3.5" | 30" x 24" x 30" | N/A | N/A |
3 | Bradley | Bradley | Floors 1-3: 85" x 38" x 38" Floor 4: 85" x 39" x 34" | Floors 1-3: 36" x 80" x 7" Floor 4: 36" x 80" x 7" | Floors 1-3: 42" x 22" x 30" Floor 4: 42" x 22" x 30" | Floor 4: 34" x 21" x 8.5" | Floors 1-3: 30" x 24" x 30" Floor 4: 42" x 22" x 30" | N/A | N/A |
4 | Chadbourne | Chadbourne | 85" x 38" x 38" | 36" x 80" x 7" | 36" x 24" x 29" | 20" x 18.5" x 3.5" | 24" x 20" x 48" | 24" x 12" x 29" | N/A |
5 | Cole | Cole | 28" x 86" x 36" | 36" x 80" x 7" | 36" x 24" x 29" | 20" x 18.5" x 3.5" | 24" x 23" x 48" | 24" x 12" x 29" | N/A |
7 | Dejope | Dejope | 85" x 38" x 38" | 36" x 80" x 7" | 42" x 24" x 29" | 18.5" x 9.5" x 7.5" | N/A | N/A | Quad: 42" x 76" x 24" Other Rooms: N/A |
8 | Humphrey | Humphrey | 86" x 38" x 60"(max height) | 36" x 80" x 7" | 50" x 24" x 30"# | 15" x 18" x 22" | 30" x 24" x 30" | 24" x 12" x 30" | N/A |
9 | Kronshage | Kronshage | 86" x 38" x 60"(max height) | 36" x 80" x 7" | 50" x 24" x 30"# | 15" x 18" x 22" | See closet diagram | 24" x 12" x 30" | N/A |
10 | Leopold | Leopold | 85" x 38" x 38" | 36" x 80" x 7" | 36" x 24" x 29" | 18.5" x 9.5" x 7.5" | N/A | N/A | N/A |
11 | Merit | Merit | 86" x 38" x 38" | 36" x 80" x 7" | 36" x 24" x 29" | 18.5" x 9.5" x 7.5" | 24" x 22" x 48" | 36" x 14" x 29" | N/A |
12 | Ogg | Ogg | 85" x 38" x 38" | 36" x 80" x 7" | 42" x 24" x 29" | 18.5" x 9.5" x 7.5" | N/A | N/A | N/A |
13 | Phillips | Phillips | 86" x 38" x 38" | 36" x 80" x 7" | 44" x 24" x 29" | 32" x 18" x 3.5" | 30" x 24" x 36" | 36" x 14" x 29" | N/A |
14 | Sellery | Sellery | 86" x 38" x 60" (max height) | 36" x 80" x 7" | 50" x 24" x 30"# | 15" x 18" x 22" | N/A | N/A | 42" x 76" x 24" See closet diagram below |
15 | Slichter | Slichter | 86" x 38" x 60"(max height) | 36" x 80" x 7" | 50" x 24" x 30"# | 15" x 18" x 22" | See closet diagram | 24" x 12" x 30" | N/A |
16 | Smith | Smith | 85" x 38" x 38" | 36" x 80" x 7" | 42" x 24" x 29" | 8.5" x 19.75" x 2.75" | N/A | 24" x 12" x 29" | Single Type B: 24" x 24" x 72" Other Rooms: N/A |
17 | Sullivan | Sullivan | 36" x 84" x 60" | 36" x 80" x 7" | 36" x 24" x 29" | 20" x 18.5" x 3.5" | 24" x 22" x 48" | 24" x 12" x 29" | N/A |
18 | Tripp | Tripp | 86" x 38" x 60"(max height) | 36" x 80" x 7" | 50" x 24" x 30"# | 15" x 18" x 22" | 30" x 24" x 30" | 24" x 12" x 30" | N/A |
19 | Waters | Waters | 84" x 41" x 29" | 36" x 80" x 7" | 36" x 24" x 29" | 32" x 18" x 3.5" | 24" x 23" x 48" | 34" x 12" x 29" | N/A |
20 | Witte | Witte | 86" x 38" x 60"(max height) | 36" x 80" x 7" | 50" x 24" x 30"# | 15" x 18" x 22" | N/A | N/A | 42" x 76" x 24" See closet diagram below |
21 | Jorns | Jorns | 86" x 38" x 60"(max height) | 36" x 80" x 7" | 50" x 24" x 30"# | 15" x 18" x 22" | 29.5" x 24.25" x 30" | 24" x 12" x 30" | N/A |
22 | Lowell | Lowell | 86" x 38" x 60"(max height) | 36" x 80" x 7" | 50" x 24" x 30"# | 32" x 18" x 3.5" | 30" x 24" x 30" | N/A | 42" x 76" x 24" |
23 | Smith (6100 wing) | Smith | 86" x 38" x 72"(max height) | 36" x 80" x 7" | 44" x 24" x 30"### | 15" x 18" x 22" | N/A | 24" x 12" x 30" | N/A |
Residence Halls Miscellaneous Measurements
wdt_ID | Residence Hall | Closet Diagram 1 | Closet Diagram 2 | Building | Refrigerator | Freezer | Trash & Recycling Bins | Window Coverings | In-Room Bath Shower Curtain |
---|---|---|---|---|---|---|---|---|---|
1 | Adams | Adams | 14" x 11" x 18.5" | 14" x 11" x 8" | 14" x 10.5" x 15" | Currently unavailable | N/A | ||
2 | Barnard | View Diagram | Barnard | 14" x 11" x 18.5" | 14" x 11" x 8" | 14" x 10.5" x 15" | Currently unavailable | N/A | |
3 | Bradley | View Diagram | Bradley | 14" x 11" x 18.5" | 14" x 11" x 8" | 14" x 10.5" x 15" | Currently unavailable | N/A | |
4 | Chadbourne | View Diagram | Chadbourne | 14" x 11" x 18.5" | 14" x 11" x 8" | 14" x 10.5" x 15" | Currently unavailable | N/A | |
5 | Cole | View Diagram | Cole | 14" x 11" x 18.5" | 14" x 11" x 8" | 14" x 10.5" x 15" | Currently unavailable | N/A | |
7 | Dejope | View Diagram | View Exterior Diagram | Dejope | 14" x 11" x 18.5" | 14" x 11" x 8" | 14" x 10.5" x 15" | Currently unavailable | N/A |
8 | Humphrey | View Diagram | Humphrey | 14" x 11" x 18.5" | 14" x 11" x 8" | 14" x 10.5" x 15" | Currently unavailable | N/A | |
9 | Kronshage | View Diagram | View Diagram | Kronshage | 14" x 11" x 18.5" | 14" x 11" x 8" | 14" x 10.5" x 15" | Currently unavailable | N/A |
10 | Leopold | View Diagram | View Exterior Diagram | Leopold | 14" x 11" x 18.5" | 14" x 11" x 8" | 14" x 10.5" x 15" | 72" x 48" | N/A |
11 | Merit | View Diagram | Merit | 14" x 11" x 18.5" | 14" x 11" x 8" | 14" x 10.5" x 15" | Currently unavailable | Currently unavailable | |
12 | Ogg | View Diagram | View Exterior Diagram | Ogg | 14" x 11" x 18.5" | 14" x 11" x 8" | 14" x 10.5" x 15" | Currently unavailable | 36" x 75" |
13 | Phillips | Phillips | 14" x 11" x 18.5" | 14" x 11" x 8" | 14" x 10.5" x 15" | Currently unavailable | 40" x 72" | ||
14 | Sellery | View Wardrobe Diagram | Sellery | 14" x 11" x 18.5" | 14" x 11" x 8" | 14" x 10.5" x 15" | 2-Window: 80.5" x 45" 3-Window: 121" x 45" |
N/A | |
15 | Slichter | View Diagram | Slichter | 14" x 11" x 18.5" | 14" x 11" x 8" | 14" x 10.5" x 15" | Currently unavailable | N/A | |
16 | Smith | View Left Diagram | View Right Diagram | Smith | 14" x 11" x 18.5" | 14" x 11" x 8" | 14" x 10.5" x 15" | Single Type B: 58.5" x 71" Others: currently unavailable |
36" x 75" |
17 | Sullivan | View Diagram | Sullivan | 14" x 11" x 18.5" | 14" x 11" x 8" | 14" x 10.5" x 15" | Currently unavailable | N/A | |
18 | Tripp | Tripp | 14" x 11" x 18.5" | 14" x 11" x 8" | 14" x 10.5" x 15" | Currently unavailable | N/A | ||
19 | Waters | View Diagram | Waters | 14" x 11" x 18.5" | 14" x 11" x 8" | 14" x 10.5" x 15" | Currently unavailable | N/A | |
20 | Witte | View Wardrobe Diagram | Witte | 14" x 11" x 18.5" | 14" x 11" x 8" | 14" x 10.5" x 15" | Currently unavailable | N/A | |
21 | Jorns | View Diagram | Jorns | 14" x 11" x 18.5" | 14" x 11" x 8" | 14" x 10.5" x 15" | Currently unavailable | N/A | |
22 | Lowell | View Wardrobe Diagram | Lowell | 14" x 11" x 18.5" | 14" x 11" x 8" | 14" x 10.5" x 15" | Currently unavailable | Currently unavailable |
Residence Halls Lofting Measurements
wdt_ID | Building | |||||
---|---|---|---|---|---|---|
wdt_ID | Residence Hall | Building | Bed Height# | Space Under Bed | Space Between Bed & Ceiling | Length Under Lofted Bed |
1 | Adams | Adams | Lofted: 64" Mid-Loft: 33" Standard: 26" |
Lofted: 54" Mid-Loft: 22.75" Standard: 15.75" |
Lofted: 31" Mid-Loft: 63.25" Standard: 69.5" |
Futon ≤ 79" long will fit |
2 | Barnard | Barnard | Lofted: 64" Mid-Loft: 33" Standard: 26" |
Lofted: 54" | Currently unavailable | Futon ≤ 79" long will fit |
3 | Bradley | Bradley | Lofted: 66" Mid-Loft: 41" Standard: 25" |
Lofted: 56" Mid-Loft: 31" Standard: 16" |
Lofted: 26" Mid-Loft: 51" Standard: 25" |
Futon ≤ 79" long will fit |
4 | Chadbourne | Chadbourne | Lofted: 65"-80" Mid-Loft: 42" Standard: 26" |
Lofted: 54"-69" Mid-Loft: 30" Standard: 16" |
Currently unavailable | Futon ≤ 79" long will fit |
5 | Cole | Cole | Lofted: 71" Mid-Loft: 62" Standard: 26" |
Lofted: 61.25" Mid-Loft: 52.25" Standard: 16" |
Lofted: 21" Mid-Loft: 30" Standard: 66" |
Futon ≤ 79" long will fit |
7 | Dejope | Dejope | Lofted: 78" Mid-Loft: 40" Standard: 28" |
Lofted: 68" Mid-Loft: 30" Standard: 16" |
Lofted: 50" Mid-Loft: 87" Standard: 99" |
Futon ≤ 79" long will fit |
8 | Humphrey | Humphrey | Lofted: 64" Mid-Loft: 43" Standard: 25" |
Lofted: 54.25" Mid-Loft: 33.25" Standard: 15.25" |
Lofted: 32" Mid-Loft: 53" Standard: 71" |
Futon ≤ 79" long will fit |
9 | Kronshage | Kronshage | Lofted: 64" Mid-Loft: 43" Standard: 25" |
Lofted: 54.25" Mid-Loft: 33.25" Standard: 15.25" |
Lofted: 32" Mid-Loft: 53" Standard: 71" |
Futon ≤ 79" long will fit |
10 | Leopold | Leopold | Lofted: 79" Mid-Loft: 67" Standard: 26" |
Lofted: 69" Mid-Loft: 57" Standard: 16" |
Lofted: 46" Mid-Loft: 58" Standard: 99" |
Futon ≤ 79" long will fit |
11 | Merit | Merit | Lofted: 64" - 73" Mid-Loft: 41" Standard: 26" |
Lofted: 54" - 69" Mid-Loft: 31" Standard: 16" |
Lofted: 20" - 32" Mid-Loft: 55" Standard: 70" |
Futon ≤ 79" long will fit |
12 | Ogg | Ogg | Lofted: 65" - 80" Mid-Loft: 42" Standard: 26" |
Lofted: 54" - 69" Mid-Loft: 30" Standard: 16" |
Lofted: 32" - 47" Mid-Loft: 69" Standard: 85" |
Futon ≤ 79" long will fit |
13 | Phillips | Phillips | Lofted: 64" Mid-Loft: 40" Standard: 27" |
Lofted: 54" Mid-Loft: 31" Standard: 15" |
Lofted: 26" Mid-Loft: 53" Standard: 65" |
Futon ≤ 79" long will fit |
14 | Sellery | Sellery | Lofted: 64" Mid-Loft: 38.5" Standard: 26.5" |
Lofted: 54" Mid-Loft: 28.5" Standard: 16.5" |
Lofted: 30" Mid-Loft: 55.5" Standard: 67.5" |
Futon ≤ 79" long will fit |
15 | Slichter | Slichter | Lofted: 64" Mid-Loft: 33" Standard: 26" |
Lofted: 54" Mid-Loft: 22.75" Standard: 15.75" |
Lofted: 31" Mid-Loft: 63.25" Standard: 69.5" |
Futon ≤ 79" long will fit |
16 | Smith | Smith | Lofted: 64" - 79" Mid-Loft: 41" Standard: 28" |
Lofted: 54" - 69" Mid-Loft: 31" Standard: 16" |
Lofted: 52" - 63" Mid-Loft: 85" Standard: 100" |
Futon ≤ 79" long will fit |
17 | Sullivan | Sullivan | Lofted: 71" Mid-Loft: 62" Standard: 26" |
Lofted: 61.25" Mid-Loft: 52.25" Standard: 16" |
Lofted: 21" Mid-Loft: 30" Standard: 66" |
Futon ≤ 79" long will fit |
18 | Tripp | Tripp | Lofted: 64" Mid-Loft: 33" Standard: 26" |
Lofted: 54" Mid-Loft: 33" Standard: 26" |
Lofted: 31" Mid-Loft: 63.25" Standard: 69.5" |
Futon ≤ 79" long will fit |
19 | Waters | Waters | Lofted: 81" Mid-Loft: 65" Standard: 24" |
Lofted: Currently unavailable Mid-Loft: Currently unavailable Standard: Currently unavailable |
Lofted: 21" Mid-Loft: 37" Standard: 78" |
Futon ≤ 56" long will fit |
20 | Witte | Witte | Lofted: 64" Mid-Loft: 38.5" Standard: 26.5" |
Lofted: 54" Mid-Loft: 28.5" Standard: 16.5" |
Lofted: 30" Mid-Loft: 55.5" Standard: 67.5" |
Futon ≤ 79" long will fit |
21 | Jorns | Jorns | Lofted: 64" Mid-Loft: 43" Standard: 25" |
Lofted: 54.25" Mid-Loft: 33.25" Standard: 15.25" |
Lofted: 32" Mid-Loft: 53" Standard: 71" |
Futon ≤ 79" long will fit |
22 | Lowell | Lowell | Lofted: 64" Mid Loft: 33" Standard: 26" |
Lofted: 54" | Currently unavailable | Futon ≤ 79" long will fit |
Rates
The projected annual rates listed below are per resident and include housing during fall and spring breaks (winter break housing is available for an additional fee). Most new residents are assigned to a double room. Costs are billed by semester, combined with the tuition bill. Students select from one of three dining plan options based on their eating habits and how much they plan to dine on campus. For a full listing of residence hall rates and what is included, visit our Billing & Rates page.
Note: total costs of UW–Madison University Residence Halls room and dining plan rates can be calculated by:
- [Room Rate] + [Dining Plan Rate] = Total Room & Board Costs
Residence Hall | Building | Room Type | Learning Community | 2023-24 Room Rate / Semester | 2023-24 Room Rate / Academic Year |
---|---|---|---|---|---|
Residence Hall | Building | Room Type | Learning Community | 2023-24 Room Rate / Semester | 2023-24 Room Rate / Academic Year |
Adams | Adams | Single Type A | 4,150.00 | 8,300.00 | |
Adams | Adams | Single Type A | ILC | 4,275.00 | 8,550.00 |
Adams | Adams | Single Type B | 3,900.00 | 7,800.00 | |
Adams | Adams | Single Type B | ILC | 4,025.00 | 8,050.00 |
Adams | Adams | Double Type A | 4,000.00 | 8,000.00 | |
Adams | Adams | Double Type A | ILC | 4,125.00 | 8,250.00 |
Adams | Adams | Double Type B | 3,600.00 | 7,200.00 | |
Adams | Adams | Triple | 3,300.00 | 6,600.00 | |
Adams | Adams | Triple | ILC | 3,425.00 | 6,850.00 |
Barnard | Barnard | Single | 4,150.00 | 8,300.00 | |
Barnard | Barnard | Double Type A | 3,700.00 | 7,400.00 | |
Barnard | Barnard | Double Type B | 4,000.00 | 8,000.00 | |
Barnard | Barnard | Double with Bath | 4,100.00 | 8,200.00 | |
Bradley | Bradley | Double | BLC | 3,725.00 | 7,450.00 |
Chadbourne | Chadbourne | Double | CRC | 4,025.00 | 8,050.00 |
Cole | Cole | Single | 4,150.00 | 8,300.00 | |
Cole | Cole | Double | 3,600.00 | 7,200.00 | |
Cole | Cole | Double | BioHouse | 3,725.00 | 7,450.00 |
Dejope | Dejope | Double | 4,150.00 | 8,300.00 | |
Dejope | Dejope | Triple | 3,550.00 | 7,100.00 | |
Dejope | Dejope | Quad | 3,500.00 | 7,000.00 | |
Humphrey | Humphrey | Double | 3,600.00 | 7,200.00 | |
Jorns | Jorns | Double | 3,600.00 | 7,200.00 | |
Kronshage | Kronshage | Double | 3,600.00 | 7,200.00 | |
Leopold | Leopold | Double | 4,150.00 | 8,300.00 | |
Leopold | Leopold | Double | GreenHouse | 4,275.00 | 8,550.00 |
Leopold | Leopold | Triple | 3,500.00 | 7,000.00 | |
Leopold | Leopold | Triple | GreenHouse | 3,625.00 | 7,250.00 |
Lowell | Lowell | Single with Bath | 4,700.00 | 9,400.00 | |
Lowell | Lowell | Single with Shared Bath | 4,000.00 | 8,000.00 | |
Lowell | Lowell | Double with Bath | 4,250.00 | 8,500.00 | |
Lowell | Lowell | Double with Shared Bath | 3,600.00 | 7,200.00 | |
Lowell | Lowell | Triple with Bath Type A | 3,850.00 | 7,700.00 | |
Lowell | Lowell | Triple with Bath Type B | 3,650.00 | 7,300.00 | |
Merit | Merit | Single Type A | 3,900.00 | 7,800.00 | |
Merit | Merit | Single Type B | 4,150.00 | 8,300.00 | |
Merit | Merit | Double with Bath | 4,100.00 | 8,200.00 | |
Merit | Merit | Triple with Bath | 3,650.00 | 7,300.00 | |
Ogg | Ogg | Single with Bath | 4,700.00 | 9,400.00 | |
Ogg | Ogg | Double | 4,150.00 | 8,300.00 | |
Ogg | Ogg | Double | Business Connect | 4,150.00 | 8,300.00 |
Ogg | Ogg | Double | The Studio | 4,287.50 | 8,575.00 |
Ogg | Ogg | Double with Bath | 4,250.00 | 8,500.00 | |
Ogg | Ogg | Double with Bath | Business Connect | 4,250.00 | 8,500.00 |
Ogg | Ogg | Double with Bath | The Studio | 4,387.50 | 8,775.00 |
Ogg | Ogg | Triple | 3,500.00 | 7,000.00 | |
Ogg | Ogg | Triple | Business Connect | 3,500.00 | 7,000.00 |
Phillips# | Phillips | Single with Bath | 4,250.00 | 8,500.00 | |
Phillips# | Phillips | Single with Bath | Open House | 4,375.00 | 8,750.00 |
Phillips# | Phillips | Double with Bath | 4,100.00 | 8,200.00 | |
Phillips# | Phillips | Double with Bath | Open House | 4,225.00 | 8,450.00 |
Sellery | Sellery | Single | 4,150.00 | 8,300.00 | |
Sellery | Sellery | Single | StartUp | 4,275.00 | 8,550.00 |
Sellery | Sellery | Double | 4,000.00 | 8,000.00 | |
Sellery | Sellery | Double | StartUp | 4,125.00 | 8,250.00 |
Sellery | Sellery | Triple | 3,850.00 | 7,700.00 | |
Sellery | Sellery | Triple | StartUp | 3,975.00 | 7,950.00 |
Sellery | Sellery | Quad | 3,500.00 | 7,000.00 | |
Sellery | Sellery | Quad | StartUp | 3,625.00 | 7,250.00 |
Slichter | Slichter | Double | 3,600.00 | 7,200.00 | |
Slichter | Slichter | Double with Bath | 4,100.00 | 8,200.00 | |
Smith | Smith | Single Type A | 4,550.00 | 9,100.00 | |
Smith | Smith | Single Type B | 4,150.00 | 8,300.00 | |
Smith | Smith | Single with Bath | 4,700.00 | 9,400.00 | |
Smith | Smith | Double Type A | 4,150.00 | 8,300.00 | |
Smith | Smith | Double Type B | 3,900.00 | 7,800.00 | |
Smith | Smith | Double with Bath | 4,250.00 | 8,500.00 | |
Smith | Smith | Triple | 3,500.00 | 7,000.00 | |
Sullivan | Sullivan | Double | 3,600.00 | 7,200.00 | |
Tripp | Tripp | Single Type A | 4,150.00 | 8,300.00 | |
Tripp | Tripp | Single Type B | 3,900.00 | 7,800.00 | |
Tripp | Tripp | Double Type B | 3,600.00 | 7,200.00 | |
Tripp | Tripp | Triple | 3,300.00 | 6,600.00 | |
Waters | Waters | Single | 4,150.00 | 8,300.00 | |
Waters | Waters | Single | WISE | 4,275.00 | 8,550.00 |
Waters | Waters | Single with Bath | WISE | 4,375.00 | 8,750.00 |
Waters | Waters | Double | 3,700.00 | 7,400.00 | |
Waters | Waters | Double | WISE | 3,825.00 | 7,650.00 |
Waters | Waters | Double with Bath | 4,100.00 | 8,200.00 | |
Witte | Witte | Double | 4,000.00 | 8,000.00 | |
Witte | Witte | Double | MLC | 4,125.00 | 8,250.00 |
Witte | Witte | Quad | 3,500.00 | 7,000.00 | |
Witte | Witte | Quad | MLC | 3,625.00 | 7,250.00 |
wdt_ID | Dining Plan | 2023-24 Dining Plan Rate / Semester | 2023-24 Dining Plan Rate / Academic Year |
---|---|---|---|
1 | Go10 | 1,925 | 3,850 |
2 | Go14 | 2,175 | 4,350 |
3 | GoUnlimited | 2,725 | 5,450 |
Photos
*Note: rooms in some residence halls have mixed furniture. Furniture, measurements, and dimensions may vary from what is shown.
Heating & Cooling
Heating & Cooling
In Chadbourne, air-conditioning and heating can be used in either the heating or the cooling season. Heat is provided via hot water and cooling via chilled water through a radiator near your window. Your room’s temperature can be set from 68 – 74 °F and can be changed via a thermostat located on the radiator (see photo). Temperature is controlled by the arrows on the thermostat. Press the up arrow to raise the temperature or the down arrow to lower it.
The unit is designed to respond once the air temperature is +/- 2 degrees from the desired room temperature. The upper left button is programming options for service technicians.
Tips
- Try small adjustments first to avoid overheating/cooling
- Do not push furniture, bedding, or belongings against convectors as this could block airflow
- When in your room during the heating season, open curtains and blinds during the day to allow the sun to warm the room naturally and prevent air from being trapped against the window, and close them at night to decrease drafts — during the cooling season, do the reverse
- Keep doors and windows closed when the heat or air conditioning is on
- Consider using blankets and sweaters instead of turning up the heat
- Open windows slightly for short periods of time to allow outside air to circulate
- When possible, keep the room door open to promote air movement and introduce fresh air
- Take wet clothing or towels to a laundry room to be washed/dried ASAP to reduce moisture
- Run a fan to help circulate air
- Fish tanks, plants, humidifiers, and diffusers can contribute to humidity/moisture levels in your room