Updates to Housing Cashier’s Office Operations
The UW Housing Cashier’s Office will be closed for in-person payments until further notice. Staff can be reached by email at this time. Please contact us at cashiers.office@housing.wisc.edu or through our Contact Us form. We thank you for your patience during this time.
University Residence Halls at the University of Wisconsin-Madison offer some of the lowest on-campus housing rates of any Big Ten school while providing exceptional facilities, programs, and experiences.
At UW-Madison, tuition and housing charges are combined into one bill from the Bursar’s Office for a more convenient, seamless bill payment experience.
Make a Payment
Rates
2020-21 Academic Year – New Students
The annual rates for 2020-21 listed below are per resident and include housing during Thanksgiving and spring recess. Most new residents are assigned to a double room.
Rates vary based on hall amenities, learning community fees, and dining plan. Costs are billed by semester, combined with tuition, and include room, furnishings, Internet, digital or cable TV, maintenance/repairs, dining operations fees, cleaning of bathrooms and common spaces, and 24/7 full-time staff support.
Dining Plan
Students select from one of three dining plan tiers based on their eating habits and how much they plan to dine on campus. Money for food purchases, which is included in the room & board rates, is loaded onto the Resident Food Account on their Wiscard. Our marketplace-style dining is entirely à la carte. Residents receive discounted pricing on food in University Housing Dining locations, as well as other incentives at higher tiers.
Room & Board Rates
Residence Hall | Room Type | Learning Community | |||
---|---|---|---|---|---|
Residence Hall | Room Type | Learning Community | Tier 1 Dining Plan | Tier 2 Dining Plan | Tier 3 Dining Plan |
Adams | Single Type A | 11,350 | 11,850 | 12,750 | |
Adams | Single Type A | ILC | 11,600 | 12,100 | 13,000 |
Adams | Single Type B | 10,850 | 11,350 | 12,250 | |
Adams | Single Type B | ILC | 11,100 | 11,600 | 12,500 |
Adams | Double Type A | 11,050 | 11,550 | 12,450 | |
Adams | Double Type A | ILC | 11,300 | 11,800 | 12,700 |
Adams | Double Type B | 10,250 | 10,750 | 11,650 | |
Adams | Double Type B | ILC | 10,500 | 11,000 | 11,900 |
Barnard | Single | CRC | 11,600 | 12,100 | 13,000 |
Barnard | Double Type A | CRC | 10,700 | 11,200 | 12,100 |
Barnard | Double Type B | CRC | 11,300 | 11,800 | 12,700 |
Barnard | Double with Bath | CRC | 11,500 | 12,000 | 12,900 |
Bradley | Single (2020-21 only) | BLC | 11,550 | 12,050 | 12,950 |
Bradley | Double | BLC | 10,450 | 10,950 | 11,850 |
Chadbourne | Single (2020-21 only) | CRC | 11,600 | 12,100 | 13,000 |
Chadbourne | Double | CRC | 11,100 | 11,600 | 12,500 |
Cole | Single | 11,350 | 11,850 | 12,750 | |
Cole | Double | 10,250 | 10,750 | 11,650 | |
Cole | Double | BioHouse | 10,450 | 10,950 | 11,850 |
Davis | Single Type A | 11,350 | 11,850 | 12,750 | |
Davis | Single Type B | 10,850 | 11,350 | 12,250 | |
Davis | Double | 10,250 | 10,750 | 11,650 | |
Davis | Double with Bath | 11,250 | 11,750 | 12,650 | |
Dejope | Single (2020-21 only) | 12,150 | 12,650 | 13,550 | |
Dejope | Double | 11,350 | 11,850 | 12,750 | |
Dejope | Triple | 10,150 | 10,650 | 11,550 | |
Dejope | Quad | 10,150 | 10,650 | 11,550 | |
Humphrey | Double | 10,250 | 10,750 | 11,650 | |
Jorns | Double | 10,250 | 10,750 | 11,650 | |
Kronshage | Single (2020-21 only) | 11,350 | 11,850 | 12,750 | |
Kronshage | Double | 10,250 | 10,750 | 11,650 | |
Leopold | Single (2020-21 only) | 12,150 | 12,650 | 13,550 | |
Leopold | Single (2020-21 only) | GreenHouse | 12,350 | 12,850 | 13,750 |
Leopold | Double | 11,350 | 11,850 | 12,750 | |
Leopold | Double | GreenHouse | 11,550 | 12,050 | 12,950 |
Leopold | Triple | 10,150 | 10,650 | 11,550 | |
Leopold | Triple | GreenHouse | 10,350 | 10,850 | 11,750 |
Merit | Single Type A | 10,850 | 11,350 | 12,250 | |
Merit | Single Type B | 11,350 | 11,850 | 12,750 | |
Merit | Double with Bath | 11,250 | 11,750 | 12,650 | |
Merit | Triple with Bath | 10,450 | 10,950 | 11,850 | |
Ogg | Single (2020-21 only) | 12,150 | 12,650 | 13,550 | |
Ogg | Single (2020-21 only) | Business Connect | 12,150 | 12,650 | 13,550 |
Ogg | Single (2020-21 only) | The Studio | 12,350 | 12,850 | 13,750 |
Ogg | Double | 11,350 | 11,850 | 12,750 | |
Ogg | Double | Business Connect | 11,350 | 11,850 | 12,750 |
Ogg | Double | The Studio | 11,550 | 12,050 | 12,950 |
Ogg | Double with Bath | 11,550 | 12,050 | 12,950 | |
Ogg | Double with Bath | Business Connect | 11,550 | 12,050 | 12,950 |
Ogg | Double with Bath | The Studio | 11,750 | 12,250 | 13,150 |
Ogg | Triple | 10,150 | 10,650 | 11,550 | |
Ogg | Triple | Business Connect | 10,150 | 10,650 | 11,550 |
Ogg | Triple | The Studio | 10,350 | 10,850 | 11,750 |
Phillips | Single with Bath | 11,550 | 12,050 | 12,950 | |
Phillips | Double with Bath | 11,250 | 11,750 | 12,650 | |
Phillips | Double with Bath | Open House | 11,450 | 11,950 | 12,850 |
Sellery# | Single (2020-21 only) | 11,850 | 12,350 | 13,250 | |
Sellery# | Single (2020-21 only) | StartUp | 12,050 | 12,550 | 13,450 |
Sellery# | Double | 10,850 | 11,350 | 12,250 | |
Sellery# | Double | StartUp | 11,050 | 11,550 | 12,450 |
Slichter | Single (2020-21 only) | 11,350 | 11,850 | 12,750 | |
Slichter | Double | 10,250 | 10,750 | 11,650 | |
Slichter | Double with Bath | 11,250 | 11,750 | 12,650 | |
Smith | Single Type A | 12,150 | 12,650 | 13,550 | |
Smith | Single Type B | 11,350 | 11,850 | 12,750 | |
Smith | Single with Bath | 12,450 | 12,950 | 13,850 | |
Smith | Double Type A | 11,350 | 11,850 | 12,750 | |
Smith | Double Type B | 10,850 | 11,350 | 12,250 | |
Smith | Double with Bath | 11,550 | 12,050 | 12,950 | |
Smith | Triple | 10,150 | 10,650 | 11,550 | |
Sullivan | Single | 11,350 | 11,850 | 12,750 | |
Sullivan | Double | 10,250 | 10,750 | 11,650 | |
Tripp | Single Type A | 11,350 | 11,850 | 12,750 | |
Tripp | Single Type B | 10,850 | 11,350 | 12,250 | |
Tripp | Double Type A | 11,050 | 11,550 | 12,450 | |
Tripp | Double Type B | 10,250 | 10,750 | 11,650 | |
Tripp | Triple | 10,150 | 10,650 | 11,550 | |
Waters | Single | 11,350 | 11,850 | 12,750 | |
Waters | Single | WISE | 11,600 | 12,100 | 13,000 |
Waters | Single with Bath | WISE | 11,800 | 12,300 | 13,200 |
Waters | Double | 10,450 | 10,950 | 11,850 | |
Waters | Double | WISE | 10,700 | 11,200 | 12,100 |
Waters | Double with Bath | 11,250 | 11,750 | 12,650 | |
Witte | Single (2020-21 only) | 12,050 | 12,550 | 13,450 | |
Witte | Single (2020-21 only) | MLC | 12,250 | 12,750 | 13,650 |
Witte | Double | 11,050 | 11,550 | 12,450 | |
Witte | Double | MLC | 11,250 | 11,750 | 12,650 |
Witte | Quad | 10,150 | 10,650 | 11,550 | |
Temporary | Double | 10,000 | 10,500 | 11,400 | |
Temporary | Triple | 10,000 | 10,500 | 11,400 | |
Temporary | Quad | 10,000 | 10,500 | 11,400 |
Additional Options
Winter Break: Available for an additional fee
Notes
- Learning Community fees are added to bills for residents living in those communities. All residents of Barnard, Bradley, and Chadbourne are members of the learning community in those buildings
- #While Sellery Residence Hall is under renovation, residents in Sellery will receive a discount on their Housing bill to acknowledge any potential inconveniences. The discounted rate will be displayed on your semester tuition bill. The chart displayed above reflects the original annual cost before price reduction. Students benefit from a savings of $300 annually, split between both semesters.
2020-21 Academic Year – Returning Students
The annual rates for 2020-21 listed below are per resident and include housing during Thanksgiving and spring recess.
Rates vary based on hall amenities and learning community fees. Costs are billed by semester, combined with tuition, and include room, furnishings, Internet, digital or cable TV, maintenance/repairs, dining operations fees, cleaning of bathrooms and common spaces, and 24/7 full-time staff support.
Residence Hall | Room Type | Learning Community | ||
---|---|---|---|---|
Residence Hall | Room Type | Learning Community | Total Billed Costs | |
Adams | Single Type A | 9,850 | ||
Adams | Single Type A | ILC | 10,100 | |
Adams | Single Type B | 9,350 | ||
Adams | Single Type B | ILC | 9,600 | |
Adams | Double Type A | 9,550 | ||
Adams | Double Type A | ILC | 9,800 | |
Adams | Double Type B | 8,750 | ||
Adams | Double Type B | ILC | 9,000 | |
Barnard | Single | CRC | 10,100 | |
Barnard | Double Type A | CRC | 9,200 | |
Barnard | Double Type B | CRC | 9,800 | |
Barnard | Double with Bath | CRC | 10,000 | |
Bradley | Single (2020-21 only) | BLC | 10,050 | |
Bradley | Double | BLC | 8,950 | |
Chadbourne | Single (2020-21 only) | CRC | 10,100 | |
Chadbourne | Double | CRC | 9,600 | |
Cole | Single | 9,850 | ||
Cole | Double | 8,750 | ||
Cole | Double | BioHouse | 8,950 | |
Davis | Single Type A | 9,850 | ||
Davis | Single Type B | 9,350 | ||
Davis | Double | 8,750 | ||
Davis | Double with Bath | 9,750 | ||
Dejope | Single (2020-21 only) | 10,650 | ||
Dejope | Double | 9,850 | ||
Dejope | Triple | 8,650 | ||
Dejope | Quad | 8,650 | ||
Humphrey | Double | 8,750 | ||
Jorns | Double | 8,750 | ||
Kronshage | Single (2020-21 only) | 9,850 | ||
Kronshage | Double | 8,750 | ||
Leopold | Single (2020-21 only) | 10,650 | ||
Leopold | Single (2020-21 only) | GreenHouse | 10,850 | |
Leopold | Double | 9,850 | ||
Leopold | Double | GreenHouse | 10,050 | |
Leopold | Triple | 8,650 | ||
Leopold | Triple | GreenHouse | 8,850 | |
Merit | Single Type A | 9,350 | ||
Merit | Single Type B | 9,850 | ||
Merit | Double with Bath | 9,750 | ||
Merit | Triple with Bath | 8,950 | ||
Ogg | Single (2020-21 only) | 10,650 | ||
Ogg | Single (2020-21 only) | Business Connect | 10,650 | |
Ogg | Single (2020-21 only) | The Studio | 10,850 | |
Ogg | Double | 9,850 | ||
Ogg | Double | Business Connect | 9,850 | |
Ogg | Double | The Studio | 10,050 | |
Ogg | Double with Bath | 10,050 | ||
Ogg | Double with Bath | Business Connect | 10,050 | |
Ogg | Double with Bath | The Studio | 10,250 | |
Ogg | Triple | 8,650 | ||
Ogg | Triple | Business Connect | 8,650 | |
Ogg | Triple | The Studio | 8,850 | |
Phillips | Single with Bath | 10,050 | ||
Phillips | Double with Bath | 9,750 | ||
Phillips | Double with Bath | Open House | 9,950 | |
Sellery# | Single (2020-21 only) | 10,350 | ||
Sellery# | Single (2020-21 only) | StartUp | 10,550 | |
Sellery# | Double | 9,350 | ||
Sellery# | Double | StartUp | 9,550 | |
Slichter | Single (2020-21 only) | 9,850 | ||
Slichter | Double | 8,750 | ||
Slichter | Double with Bath | 9,750 | ||
Smith | Single Type A | 10,650 | ||
Smith | Single Type B | 9,850 | ||
Smith | Single with Bath | 10,950 | ||
Smith | Double Type A | 9,850 | ||
Smith | Double Type B | 9,350 | ||
Smith | Double with Bath | 10,050 | ||
Smith | Triple | 8,650 | ||
Sullivan | Single | 9,850 | ||
Sullivan | Double | 8,750 | ||
Tripp | Single Type A | 9,850 | ||
Tripp | Single Type B | 9,350 | ||
Tripp | Double Type A | 9,550 | ||
Tripp | Double Type B | 8,750 | ||
Tripp | Triple | 8,650 | ||
Waters | Single | 9,850 | ||
Waters | Single | WISE | 10,100 | |
Waters | Single with Bath | WISE | 10,300 | |
Waters | Double | 8,950 | ||
Waters | Double | WISE | 9,200 | |
Waters | Double with Bath | 9,750 | ||
Witte | Single (2020-21 only) | 10,550 | ||
Witte | Single (2020-21 only) | MLC | 10,750 | |
Witte | Double | 9,550 | ||
Witte | Double | MLC | 9,750 | |
Witte | Quad | 8,650 | ||
Temporary | Double | 8,500 | ||
Temporary | Triple | 8,500 | ||
Temporary | Quad | 8,500 |
*Does not include dining purchases. Returning residents can optionally purchase food à la carte. Returning Residence Hall residents may purchase any of our three dining plan tiers. Neither is required for returning residents.
Additional Options
Winter Break: Available for an additional fee
Notes
- Learning Community fees are added to bills for residents living in those communities. All residents of Barnard, Bradley, and Chadbourne are members of the learning community in those buildings.
- #While Sellery Residence Hall is under renovation, residents in Sellery will receive a discount on their Housing bill to acknowledge any potential inconveniences. The discounted rate will be displayed on your semester tuition bill. The chart displayed above reflects the original annual cost before price reduction. Students benefit from a savings of $300 annually, split between both semesters.