On This Page
University Residence Halls at the University of Wisconsin–Madison offer some of the lowest on-campus housing rates of any Big Ten school while providing exceptional facilities, programs, and experiences.
At UW–Madison, tuition and housing charges are combined into one bill from the Bursar’s Office for a more convenient, seamless bill payment experience.
2024–25 Room Rates
The 2024-25 academic year room rates listed below are per resident and include housing during fall and spring breaks (winter break housing is available for an additional fee). Most new residents are assigned to a double room. Costs are billed by semester, combined with the tuition bill.
For 2025-26 costs, visit our main Billing & Rates page.
Note: total costs of room and board can be calculated by:
- [Room Rate] + [Dining Plan Rate] = Total Room & Board Costs
Related Pages
Residence Hall | Building | Room Type | Learning Community | 2024-25 Room Rate / Semester | 2024-25 Room Rate / Academic Year |
---|---|---|---|---|---|
Residence Hall | Building | Room Type | Learning Community | 2024-25 Room Rate / Semester | 2024-25 Room Rate / Academic Year |
Adams | Adams | Single Type A | 4,250.00 | 8,500.00 | |
Adams | Adams | Single Type B | 4,000.00 | 8,000.00 | |
Adams | Adams | Double Type A | 4,100.00 | 8,200.00 | |
Adams | Adams | Double Type B | 3,700.00 | 7,400.00 | |
Adams | Adams | Triple | 3,450.00 | 6,900.00 | |
Barnard | Barnard | Single | 4,250.00 | 8,500.00 | |
Barnard | Barnard | Double Type A | 3,800.00 | 7,600.00 | |
Barnard | Barnard | Double Type B | 4,100.00 | 8,200.00 | |
Barnard | Barnard | Double with Bath | 4,200.00 | 8,400.00 | |
Bradley | Bradley | Double | BLC | 3,825.00 | 7,650.00 |
Bradley | Bradley | Quad | BLC | 3,450.00 | 6,900.00 |
Chadbourne | Chadbourne | Double | CRC | 4,125.00 | 8,250.00 |
Chadbourne | Chadbourne | Triple | CRC | 3,600.00 | 7,200.00 |
Cole | Cole | Single | 4,250.00 | 8,500.00 | |
Cole | Cole | Double | 3,700.00 | 7,400.00 | |
Cole | Cole | Double | BioHouse | 3,825.00 | 7,650.00 |
Cole | Cole | Quad | BioHouse | 3,450.00 | 6,900.00 |
Dejope | Dejope | Double | 4,250.00 | 8,500.00 | |
Dejope | Dejope | Triple | 3,650.00 | 7,300.00 | |
Dejope | Dejope | Quad | 3,650.00 | 7,300.00 | |
Humphrey | Humphrey | Double | 3,700.00 | 7,400.00 | |
Jorns | Jorns | Double | 3,700.00 | 7,400.00 | |
Kronshage | Kronshage | Double | 3,700.00 | 7,400.00 | |
Kronshage | Kronshage | Double | ILC | 3,825.00 | 7,650.00 |
Leopold | Leopold | Double | 4,250.00 | 8,500.00 | |
Leopold | Leopold | Double | GreenHouse | 4,375.00 | 8,750.00 |
Leopold | Leopold | Triple | 3,650.00 | 7,300.00 | |
Leopold | Leopold | Triple | GreenHouse | 3,775.00 | 7,550.00 |
Leopold | Leopold | Quad | 3,650.00 | 7,300.00 | |
Lowell | Lowell | Single with Bath | 4,800.00 | 9,600.00 | |
Lowell | Lowell | Single with Shared Bath | 4,100.00 | 8,200.00 | |
Lowell | Lowell | Double with Bath | 4,350.00 | 8,700.00 | |
Lowell | Lowell | Double with Shared Bath | 3,700.00 | 7,400.00 | |
Lowell | Lowell | Triple with Bath Type A | 4,000.00 | 8,000.00 | |
Lowell | Lowell | Triple with Bath Type B | 3,800.00 | 7,600.00 | |
Merit | Merit | Single | 4,000.00 | 8,000.00 | |
Merit | Merit | Double with Bath | 4,200.00 | 8,400.00 | |
Merit | Merit | Triple with Bath | 3,800.00 | 7,600.00 | |
Ogg | Ogg | Double with Bath | 4,350.00 | 8,700.00 | |
Ogg | Ogg | Double with Bath | Business Connect | 4,350.00 | 8,700.00 |
Ogg | Ogg | Triple | 3,650.00 | 7,300.00 | |
Ogg | Ogg | Triple | Business Connect | 3,650.00 | 7,300.00 |
Phillips | Phillips | Single with Bath | 4,350.00 | 8,700.00 | |
Phillips | Phillips | Single with Bath | Open House | 4,475.00 | 8,950.00 |
Phillips | Phillips | Double with Bath | 4,200.00 | 8,400.00 | |
Phillips | Phillips | Double with Bath | Open House | 4,325.00 | 8,650.00 |
Sellery | Sellery | Single | 4,250.00 | 8,500.00 | |
Sellery | Sellery | Single | StartUp | 4,375.00 | 8,750.00 |
Sellery | Sellery | Single | The Studio | 4,387.50 | 8,775.00 |
Sellery | Sellery | Double | 4,100.00 | 8,200.00 | |
Sellery | Sellery | Double | StartUp | 4,225.00 | 8,450.00 |
Sellery | Sellery | Double | The Studio | 4,237.50 | 8,475.00 |
Sellery | Sellery | Triple | 3,950.00 | 7,900.00 | |
Sellery | Sellery | Triple | StartUp | 4,075.00 | 8,150.00 |
Sellery | Sellery | Triple | The Studio | 4,087.50 | 8,175.00 |
Sellery | Sellery | Quad | 3,650.00 | 7,300.00 | |
Sellery | Sellery | Quad | StartUp | 3,775.00 | 7,550.00 |
Sellery | Sellery | Quad | The Studio | 3,787.50 | 7,575.00 |
Slichter | Slichter | Double | 3,700.00 | 7,400.00 | |
Slichter | Slichter | Double with Bath | 4,200.00 | 8,400.00 | |
Smith | Smith | Single Type A | 4,650.00 | 9,300.00 | |
Smith | Smith | Single Type B | 4,250.00 | 8,500.00 | |
Smith | Smith | Single with Bath | 4,800.00 | 9,600.00 | |
Smith | Smith | Double Type A | 4,250.00 | 8,500.00 | |
Smith | Smith | Double Type B | 4,000.00 | 8,000.00 | |
Smith | Smith | Double with Bath | 4,350.00 | 8,700.00 | |
Smith | Smith | Triple | 3,650.00 | 7,300.00 | |
Sullivan | Sullivan | Double | 3,700.00 | 7,400.00 | |
Sullivan | Sullivan | Quad | 3,450.00 | 6,900.00 | |
Tripp | Tripp | Single Type A | 4,250.00 | 8,500.00 | |
Tripp | Tripp | Single Type B | 4,000.00 | 8,000.00 | |
Tripp | Tripp | Double Type B | 3,700.00 | 7,400.00 | |
Tripp | Tripp | Triple | 3,450.00 | 6,900.00 | |
Waters | Waters | Single | 4,250.00 | 8,500.00 | |
Waters | Waters | Single | WISE | 4,375.00 | 8,750.00 |
Waters | Waters | Single with Bath | WISE | 4,475.00 | 8,950.00 |
Waters | Waters | Double | 3,800.00 | 7,600.00 | |
Waters | Waters | Double | WISE | 3,925.00 | 7,850.00 |
Waters | Waters | Double with Bath | 4,200.00 | 8,400.00 | |
Witte | Witte | Single | 4,250.00 | 8,500.00 | |
Witte | Witte | Single | MLC | 4,375.00 | 8,750.00 |
Witte | Witte | Double | 4,100.00 | 8,200.00 | |
Witte | Witte | Double | MLC | 4,225.00 | 8,450.00 |
Witte | Witte | Quad | 3,650.00 | 7,300.00 | |
Witte | Witte | Quad | MLC | 3,775.00 | 7,550.00 |
Additional Options
- Winter break housing: available for an additional fee
- Summer term housing: available for an additional fee
Notes
- Rates vary based on hall amenities, room type, and learning community fees. Costs include room, utilities (heating/cooling, electricity, and water), furnishings, Internet, maintenance/repairs, cleaning of bathrooms and common spaces, and 24/7 full-time staff support. During the year, students may receive notices regarding additional charges that have been posted to residents’ Housing accounts. Examples include: charges for loaner keys, lock changes, damages, or movie rentals.
- Learning Community fees are added to bills for residents living in those communities. All residents of Bradley and Chadbourne are members of the learning community in those buildings.
2024-25 Dining Rates
The 2024–25 academic year dining plan rates listed below are per resident. Students select from one of three dining plan options based on their eating habits and how much they plan to dine on campus. Meals and Dining Dollars are loaded onto their Wiscard for food purchases. All Housing dining markets offer all-you-care-to-eat service.
For 2025–26 costs, visit our main Billing & Rates page.
Note: total costs of room and board can be calculated by:
- [Room Rate] + [Dining Plan Rate] = Total Room & Board Costs
wdt_ID | Dining Plan | 2024-25 Dining Plan Rate / Semester | 2024-25 Dining Plan Rate / Academic Year |
---|---|---|---|
1 | Go10 | 2,000 | 4,000 |
2 | Go14 | 2,250 | 4,500 |
3 | GoUnlimited | 2,800 | 5,600 |